Below Poverty Line Families In The Rural Areas
Report : Yearly
District : Wardha Reporting Year : 2012-13

  Below Poverty Line Rural Families  
Taluka No Of Rural Families Scheduled Caste Scheduled Tribes Minority Others Total Percentage Of Below
Poverty Line Families
Reference Year
1 2 3 4 5 6 7 8 9
Ashti 17715 1314 1078 518 4373 7283 41.1 2011-12
Karanja 20829 1180 1593 105 5685 8563 41.1 2011-12
Arvi 26620 2252 2695 309 5686 10942 41.1 2011-12
Seloo 26631 1938 2239 269 6499 10945 41.1 2011-12
Wardha 47735 5187 2636 523 11269 19615 41.1 2011-12
Deoli 25619 2992 1958 222 5358 10530 41.1 2011-12
Hinganghat 28397 2556 2400 198 6516 11670 41.1 2011-12
Samudrapur 26381 2218 2425 173 6027 10843 41.1 2011-12
Total 219927 19637 17024 2317 51413 90391 41.1  

Source :
'Project Director, DRDA'
 
Navigation Path :
www.mahasdb.maharashtra.gov.in > Home > Wardha > Social and Community Services> Reports
 
This report should be updated within 2 months after completion of Reporting period
Data as on November 13, 2013 on SDB