Information Related To Senior Secondary Schools In The District
Report : Yearly
District : Thane Reporting Year : 2010-11

  Govt. Local Body Private Aided Private Un-aided Total School
No No of Teachers Boys No. Girls No. Schools Having
Toilet Facilities
No No of Teachers Boys No. Girls No. Schools Having
Toilet Facilities
No No of Teachers Boys No. Girls No. Schools Having
Toilet Facilities
No No of Teachers Boys No. Girls No. Schools Having
Toilet Facilities
No No of Teachers Boys No. Girls No. Schools Having
Toilet Facilities
Taluka Name Item 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0
Talasari Of which Girls
Total 3 6 58 197 3 0 0 0 0 0 1 6 154 109 1 5 10 593 298 5 9.00 22 805 604 9
Dahanu Of which Girls 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0
Total 2 4 137 161 2 0 0 0 0 0 5 79 1845 1690 5 6 16 1056 742 4 13.00 99 3038 2593 11
Vikramgad Of which Girls 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0
Total 2 4 261 103 2 0 0 0 0 0 2 14 298 189 2 4 6 220 134 1 8.00 24 779 426 5
Jawhar Of which Girls 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0
Total 4 8 377 293 4 0 0 0 0 0 1 8 591 260 1 1 3 152 95 1 6.00 19 1120 648 6
Mokhada Of which Girls 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0
Total 4 10 290 291 4 0 0 0 0 0 1 8 204 112 1 2 8 201 104 1 7.00 26 695 507 6
Vada Of which Girls 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0
Total 2 4 246 190 2 0 0 0 0 0 5 30 1441 1053 5 2 20 489 392 2 9.00 54 2176 1635 9
Palghar Of which Girls 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0
Total 1 2 39 36 1 0 0 0 0 0 4 31 1727 1493 4 10 25 1695 1451 10 15.00 58 3461 2980 15
Vasai Of which Girls 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0
Total 1 2 42 49 1 0 0 0 0 0 6 108 3244 2112 6 30 112 6608 5089 30 37.00 222 9894 7250 37
Thane Of which Girls 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 30 407 8962 7979 30 103 429 18389 15078 103 133.00 836 27351 23057 133
Bhiwandi Of which Girls 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 11 111 3204 2838 11 20 125 4910 3691 20 31.00 236 8114 6529 31
Shahapur Of which Girls 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0
Total 2 4 73 37 2 0 0 0 0 0 6 49 1401 1367 6 6 31 1774 1141 6 14.00 84 3248 2545 14
Kalyan Of which Girls 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 17 259 7263 5905 17 52 379 16052 13123 52 69.00 638 23315 19028 69
Ulhasnagar Of which Girls 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 12 192 4923 4177 12 14 63 3809 3718 14 26.00 255 8732 7895 26
Ambarnath Of which Girls 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 4 54 1374 1411 4 13 104 3099 2118 13 17.00 158 4473 3529 17
Murbad Of which Girls 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0
Total 2 4 136 57 2 0 0 0 0 0 5 38 888 747 5 7 30 1104 854 7 14.00 72 2128 1658 14
Total Of which Girls 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0
Total 23 48 1659 1414 23 0 0 0 0 0 110 1394 37519 31442 110 275 1361 60151 48028 269 408.00 2803 99329 80884 402

Source :
District Education Officer (Secondary) Zilla Parishad Admin Officer,Education Officer (Secondary) Muncipal Corporation / Muncipal Council Education Board
 
Navigation Path :
www.mahasdb.maharashtra.gov.in > Home > Thane > Social and Community Services > Reports
This report should be updated within 2 months after completion of Reporting period
Data updated on May 9, 2013 page of