| Road Statistics ( Tribal + Non Tribal) | |||
| Report : Yearly | |||
| District : Thane | Reporting Year : 2010-11 | ||
| Road Length According To Surface | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Road Length (In Kilometers) | Surface Road | Road Length Per Hundred Square Kilometer Area | ||||||||||||
| Taluka | National Highway | State Highway | Main District Roads | Other District Roads | Village Roads | Other Road | Total Length | Non Surface | Macadum | Tar Or Cement Concrete | Total | Surface | Total | Reference Year |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Talasari | 32 | 171 | 114 | 124 | 592 | N.A. | 1033 | 12 | 139 | 882 | 1021 | 351 | 355 | 2010-11 |
| Dahanu | 79 | 280 | 176 | 283 | 726 | N.A. | 1544 | 34 | 105 | 1405 | 1510 | 126 | 129 | 2010-11 |
| Vikramgad | 0 | 293 | 199 | 274 | 577 | N.A. | 1343 | 56 | 199 | 1088 | 1287 | 235 | 246 | 2010-11 |
| Jawhar | 0 | 290 | 137 | 283 | 654 | N.A. | 1364 | 5 | 82 | 1277 | 1359 | 212 | 213 | 2010-11 |
| Mokhada | 0 | 205 | 217 | 149 | 512 | N.A. | 1083 | 17 | 76 | 990 | 1066 | 217 | 220 | 2010-11 |
| Vada | 0 | 256 | 288 | 307 | 639 | N.A. | 1490 | 57 | 1 | 1432 | 1433 | 185 | 192 | 2010-11 |
| Palghar | 65 | 272 | 267 | 465 | 872 | N.A. | 1941 | 7 | 51 | 1883 | 1934 | 154 | 154 | 2010-11 |
| Vasai | 79 | 158 | 138 | 323 | 839 | N.A. | 1537 | 32 | 48 | 1457 | 1505 | 266 | 271 | 2010-11 |
| Thane | 46 | 198 | 92 | 35 | 0 | N.A. | 371 | 0 | 0 | 371 | 371 | 109 | 109 | 2010-11 |
| Bhiwandi | 58 | 288 | 147 | 308 | 678 | N.A. | 1479 | 29 | 36 | 1414 | 1450 | 209 | 213 | 2010-11 |
| Shahapur | 99 | 315 | 152 | 232 | 791 | N.A. | 1589 | 62 | 109 | 1418 | 1527 | 94 | 98 | 2010-11 |
| Kalyan | 9 | 142 | 40 | 118 | 545 | N.A. | 854 | 15 | 19 | 820 | 839 | 263 | 267 | 2010-11 |
| Ulhasnagar | 0 | 53 | 18 | 14 | 0 | N.A. | 85 | 0 | 0 | 85 | 85 | 654 | 654 | 2010-11 |
| Ambarnath | 0 | 117 | 45 | 146 | 482 | N.A. | 790 | 9 | 27 | 754 | 781 | 255 | 258 | 2010-11 |
| Murbad | 0 | 311 | 175 | 337 | 875 | N.A. | 1698 | 21 | 49 | 1628 | 1677 | 179 | 181 | 2010-11 |
| Total | 467 | 3349 | 2205 | 3398 | 8782 | N.A. | 18201 | 356 | 941 | 16904 | 17845 | 178 | 182 | |
| Source : | |
| Executive Engineer, Public Work Department,Executive Engineer, Maharashtra Rural Road Development Association (PMGSY),Executive Engineer, Public Work Department, Zilla Parishad | |
| Navigation Path : | |
| www.mahasdb.maharashtra.gov.in > Home > Thane > Transport > Reports | |
| This report should be updated within 2 months after completion of Reporting period | |
| Data updated on September 26, 2013 | page of |