| Road Statistics ( Tribal + Non Tribal) | |||
| Report : Yearly | |||
| District : Sindhudurg | Reporting Year : 2010-11 | ||
| Road Length According To Surface | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Road Length (In Kilometers) | Surface Road | Road Length Per Hundred Square Kilometer Area | ||||||||||||
| Taluka | National Highway | State Highway | Main District Roads | Other District Roads | Village Roads | Other Road | Total Length | Non Surface | Macadum | Tar Or Cement Concrete | Total | Surface | Total | Reference Year |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Devgad | 0 | 156 | 155 | 84 | 371 | N.A. | 766 | 31 | 118 | 617 | 735 | 94 | 98 | 2010-11 |
| Vaibhavvadi | 0 | 80 | 21 | 53 | 137 | N.A. | 291 | 24 | 25 | 242 | 267 | 63 | 68 | 2010-11 |
| Kankavli | 60 | 98 | 235 | 122 | 471 | N.A. | 986 | 229 | 63 | 694 | 757 | 97 | 127 | 2010-11 |
| Malwan | 0 | 61 | 141 | 88 | 474 | N.A. | 764 | 69 | 83 | 612 | 695 | 113 | 124 | 2010-11 |
| Vengurla | 0 | 83 | 69 | 50 | 321 | N.A. | 523 | 134 | 57 | 332 | 389 | 134 | 180 | 2010-11 |
| Kudal | 27 | 39 | 156 | 135 | 686 | N.A. | 1043 | 361 | 132 | 550 | 682 | 84 | 128 | 2010-11 |
| Sawantwadi | 21 | 113 | 139 | 96 | 444 | N.A. | 813 | 119 | 152 | 542 | 694 | 83 | 97 | 2010-11 |
| Dodamarg | 0 | 77 | 32 | 30 | 128 | N.A. | 267 | 20 | 55 | 192 | 247 | 50 | 54 | 2010-11 |
| Total | 108 | 707 | 948 | 658 | 3032 | N.A. | 5453 | 987 | 685 | 3781 | 4466 | 89 | 108 | |
| Source : | |
| Executive Engineer, Public Work Department,Executive Engineer, Maharashtra Rural Road Development Association (PMGSY),Executive Engineer, Public Work Department, Zilla Parishad | |
| Navigation Path : | |
| www.mahasdb.maharashtra.gov.in > Home > Sindhudurg > Transport > Reports | |
| This report should be updated within 2 months after completion of Reporting period | |
| Data updated on September 26, 2013 | page of |