| Information Regarding Public & Government Aided Medical Facilities | |||
| Report : Yearly | |||
| District : Satara | Reporting Year : 2010-11 | ||
| Public Medical Fecilities | No OF Beds | Patients Treated In IPD | Patients Treated In OPD | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taluka | Hospitals | Special Hospitals (Cancer, T.B etc) | Dispensaries | Maternity Homes | Primary Health Centers | Sub Centers | Doctors & Physicians | Nurses | Total | Of Which For Ladies | Of Which For Childrens | Male | Female | Childrens | Total | Female | Childrens | Reference Year |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Mahabaleshwar | 1 | 0 | 1 | 0 | 3 | 17 | 9 | 29 | 48 | 10 | 0 | 4 | 7 | 1 | 111 | 125 | 60 | 2010-11 |
| Wai | 1 | 0 | 1 | 0 | 4 | 28 | 13 | 45 | 54 | 10 | 0 | 16 | 22 | 7 | 298 | 353 | 228 | 2010-11 |
| Khandala | 1 | 0 | 3 | 0 | 3 | 20 | 12 | 34 | 48 | 10 | 0 | 13 | 19 | 5 | 427 | 353 | 220 | 2010-11 |
| Phaltan | 1 | 0 | 3 | 0 | 6 | 35 | 19 | 65 | 86 | 25 | 5 | 24 | 44 | 1 | 444 | 418 | 199 | 2010-11 |
| Man | 2 | 0 | 2 | 0 | 5 | 32 | 15 | 58 | 90 | 20 | 0 | 7 | 11 | 3 | 280 | 274 | 111 | 2010-11 |
| Khatav | 3 | 0 | 1 | 0 | 7 | 40 | 23 | 79 | 132 | 30 | 0 | 20 | 39 | 4 | 602 | 655 | 331 | 2010-11 |
| Koregaon | 2 | 0 | 1 | 0 | 6 | 32 | 17 | 61 | 96 | 20 | 0 | 18 | 46 | 3 | 835 | 789 | 223 | 2010-11 |
| Satara | 2 | 0 | 2 | 0 | 8 | 45 | 49 | 201 | 284 | 91 | 20 | 80 | 80 | 33 | 1085 | 1058 | 480 | 2010-11 |
| Jaoli | 2 | 0 | 2 | 0 | 5 | 24 | 19 | 50 | 90 | 40 | 0 | 9 | 18 | 1 | 324 | 311 | 196 | 2010-11 |
| Patan | 2 | 0 | 2 | 0 | 13 | 63 | 31 | 99 | 138 | 10 | 0 | 29 | 46 | 1 | 1415 | 2055 | 273 | 2010-11 |
| Karad | 2 | 0 | 1 | 0 | 11 | 64 | 36 | 116 | 196 | 37 | 15 | 32 | 48 | 11 | 622 | 771 | 431 | 2010-11 |
| Total | 19 | 0 | 19 | 0 | 71 | 400 | 243 | 837 | 1262 | 303 | 40 | 253 | 379 | 68 | 6443 | 7162 | 2752 | |
| Source : | |
| 'District Health Officer, Zilla Parishad,District Civil Surgeon, Civil Hospital,Health Officer, Muncipal Cooperation Muncipal Councils' | |
| Navigation Path : | |
| www.mahasdb.maharashtra.gov.in > Home > Satara > Social and Community Services> Reports | |
| This report should be updated within 2 months after completion of Reporting period | |
| Data as on March 9, 2013 on SDB | |