Electricity In The District
Report : Yearly
District : Pune Reporting Year : 2010-11

  Total Use Of Electricity 000 KWH  
Taluka Domestic Commercial Industrial Public Lighting Agriculture Other Total Per Captia Consumption Of Electricity Total Electricity Connections (Lakhs) Reference Year
1 2 3 4 5 6 7 8 9 10 11
Junnar 23040 6380 4640 440 35630 2080 72210 788.63 0.92 2010-11
Ambegaon 13720 3450 3800 820 40410 2090 64290 359.70 0.55 2010-11
Shirur 25540 9030 675470 1525 126830 3530 841925 11962.05 0.70 2010-11
Khed 32880 7890 42270 340 17060 3050 103490 1348.33 0.74 2010-11
Mawal 50260 15130 17110 1760 11130 4210 99600 650.13 0.76 2010-11
Mulshi 16300 4840 13600 400 11390 3540 50070 1621.39 0.31 2010-11
Haveli 8280 3890 17860 60 20520 11450 62060 1095.19 0.57 2010-11
Pune City 1651980 1465630 1826000 73900 5970 264890 5288370 3901.13 13.56 2010-11
Daund 25750 10490 172200 1027 167330 2760 379557 5332.95 0.71 2010-11
Purandhar 17400 6070 256150 1755 51160 5660 338195 6101.96 0.55 2010-11
Velhe 2890 2840 17530 920 6500 510 31190 1116.07 0.17 2010-11
Bhor 17450 6410 8580 689 13780 4750 51659 4155.93 0.36 2010-11
Baramati 35350 13630 192170 3073 102760 3900 350883 3863.63 0.91 2010-11
Indapur 13890 7640 36170 1360 252080 3230 314370 4874.48 0.64 2010-11
Total 1934730 1563320 3283550 88069 862550 315650 8047869 3369.40 21.44  

Source :
'Superintending Engineer, MAHADISCOM'
 
Navigation Path :
www.mahasdb.maharashtra.gov.in > Home > Pune > Energy > Reports
 
This report should be updated within 2 months after completion of Reporting period
Data as on July 15, 2013 on SDB