| Area Under Irrigation by various sources | |||
| Report : Yearly | |||
| District : Pune | Reporting Year : 2010-11 | ||
| Unit : (Area in Hectare) | |||
| Area Under Irrigation | |||||||
|---|---|---|---|---|---|---|---|
| Taluka | Surface | Well | Net Area Irrigated | Gross Area Under Irrigation | Total Gross Cultivated Area | Pecertange of Gross Irrigated Area to Gross Cultivated Area |
Reference Year |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Junnar | 14999 | 16479 | 31478 | 40419 | 119926 | 33.7 | 2001-02 |
| Junnar | 14999 | 16479 | 31478 | 40419 | 119926 | 33.7 | 2001-02 |
| Ambegaon | 6175 | 8459 | 14634 | 17867 | 77904 | 22.9 | 2001-02 |
| Ambegaon | 6175 | 8459 | 14634 | 17867 | 77904 | 22.9 | 2001-02 |
| Shirur | 8819 | 11656 | 20475 | 23733 | 131248 | 18.1 | 2001-02 |
| Shirur | 8819 | 11656 | 20475 | 237333 | 131248 | 180.8 | 2001-02 |
| Khed | 8160 | 9845 | 18005 | 26754 | 105152 | 25.4 | 2001-02 |
| Khed | 8160 | 9845 | 18005 | 26754 | 105152 | 25.4 | 2001-02 |
| Mawal | 1164 | 2314 | 3478 | 3746 | 68920 | 5.4 | 2001-02 |
| Mawal | 1164 | 2314 | 3478 | 3746 | 68920 | 5.4 | 2001-02 |
| Mulshi | 783 | 2216 | 2999 | 3123 | 44347 | 7.0 | 2001-02 |
| Mulshi | 783 | 2216 | 2999 | 3123 | 44347 | 7.0 | 2001-02 |
| Haveli | 9430 | 14482 | 23912 | 25370 | 92531 | 27.4 | 2001-02 |
| Haveli | 9430 | 14482 | 23912 | 25370 | 92531 | 27.4 | 2001-02 |
| Pune City | 0 | 5 | 5 | 5 | 5 | 100.0 | 2001-02 |
| Pune City | 0 | 5 | 5 | 5 | 5 | 100.0 | 2001-02 |
| Daund | 18246 | 24419 | 42665 | 49150 | 115469 | 42.6 | 2001-02 |
| Daund | 18246 | 24419 | 42665 | 49150 | 115469 | 42.6 | 2001-02 |
| Purandhar | 5883 | 7152 | 13035 | 14577 | 89100 | 16.4 | 2001-02 |
| Purandhar | 5883 | 7152 | 13035 | 14577 | 89100 | 16.4 | 2001-02 |
| Velhe | 726 | 1145 | 1871 | 1997 | 23881 | 8.4 | 2001-02 |
| Velhe | 726 | 1145 | 1871 | 1997 | 23881 | 8.4 | 2001-02 |
| Bhor | 3822 | 2748 | 6570 | 6976 | 48124 | 14.5 | 2001-02 |
| Bhor | 3822 | 2748 | 6570 | 6976 | 48124 | 14.5 | 2001-02 |
| Baramati | 23379 | 18154 | 41533 | 51395 | 143375 | 35.8 | 2001-02 |
| Baramati | 23379 | 18154 | 41533 | 51395 | 143375 | 35.8 | 2001-02 |
| Indapur | 22772 | 26469 | 49241 | 54883 | 112970 | 48.6 | 2001-02 |
| Indapur | 22772 | 26469 | 49241 | 54883 | 112970 | 48.6 | 2001-02 |
| Total | 248716 | 291086 | 539802 | 853590 | 2345904 | 36.4 | |
| Source : | |
| 'Superintendent Of Land Record Office,District Superintendent, Agricultural Office' | |
| Navigation Path : | |
| www.mahasdb.maharashtra.gov.in > Home > Pune > Irrigation And Flood Control > Reports | |
| This report should be updated within 2 months after completion of Reporting period | |
| Data as on March 3, 2014 on SDB | |