| Districtwise SC And ST Population For The Year 1991,2001 And 2011 |
| Report : Decade |
| 1991 | 2001 | 2011 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scheduled Caste | Scheduled Tribe | Scheduled Caste | Scheduled Tribe | Scheduled Caste | Scheduled Tribe | |||||||||||||
| District Name | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| NANDURBAR | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | 41412 | 21054 | 20358 | 859574 | 427858 | 431716 | 47985 | 24273 | 23712 | 1141933 | 568026 | 573907 |
| DHULE | 134359 | 69017 | 65342 | 1036491 | 520230 | 516261 | 109102 | 55756 | 53346 | 443564 | 224727 | 218837 | 127571 | 65068 | 62503 | 647315 | 327034 | 320281 |
| JALGAON | 295047 | 151113 | 143934 | 313551 | 160781 | 152770 | 286777 | 146704 | 140073 | 435951 | 224017 | 211934 | 389273 | 199427 | 189846 | 604367 | 310150 | 294217 |
| BULDANA | 216687 | 110793 | 105894 | 95389 | 49073 | 46316 | 241623 | 123418 | 118205 | 115156 | 59168 | 55988 | 470895 | 241445 | 229450 | 124837 | 64153 | 60684 |
| AKOLA | 264554 | 135657 | 128897 | 155695 | 79863 | 75832 | 168447 | 86365 | 82082 | 100088 | 51601 | 48487 | 364059 | 186244 | 177815 | 100280 | 51359 | 48921 |
| WASHIM | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | 162663 | 83196 | 79467 | 70987 | 36439 | 34548 | 229462 | 117867 | 111595 | 80471 | 41403 | 39068 |
| AMRAVATI | 384499 | 198191 | 186308 | 316448 | 162562 | 153886 | 446623 | 230641 | 215982 | 356533 | 182217 | 174316 | 506374 | 259398 | 246976 | 404128 | 205834 | 198294 |
| WARDHA | 149975 | 77216 | 72759 | 166391 | 85277 | 81114 | 158630 | 81939 | 76691 | 154415 | 79668 | 74747 | 188830 | 96569 | 92261 | 149507 | 76698 | 72809 |
| NAGPUR | 619226 | 319940 | 299286 | 457715 | 235897 | 221818 | 696461 | 357314 | 339147 | 444441 | 228119 | 216322 | 867713 | 439205 | 428508 | 437571 | 223566 | 214005 |
| BHANDARA | 355484 | 177452 | 178032 | 309822 | 154746 | 155076 | 201949 | 101260 | 100689 | 97718 | 49059 | 48659 | 200372 | 100421 | 99951 | 88886 | 44515 | 44371 |
| GONDIYA | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | 167699 | 83317 | 84382 | 196455 | 97249 | 99206 | 175961 | 87434 | 88527 | 214253 | 105944 | 108309 |
| GADCHIROLI | 95996 | 48616 | 47380 | 304535 | 152846 | 151689 | 108824 | 54882 | 53942 | 371696 | 187017 | 184679 | 120745 | 61041 | 59704 | 415306 | 207377 | 207929 |
| CHANDRAPUR | 299533 | 153716 | 145817 | 349169 | 176625 | 172544 | 296927 | 152141 | 144786 | 375256 | 190558 | 184698 | 348365 | 176898 | 171467 | 389441 | 196753 | 192688 |
| YAVATMAL | 226820 | 115549 | 111271 | 445840 | 226501 | 219339 | 252802 | 129482 | 123320 | 473370 | 241500 | 231870 | 328518 | 167009 | 161509 | 514057 | 260896 | 253161 |
| NANDED | 422942 | 217334 | 205608 | 275972 | 141591 | 134381 | 498196 | 255571 | 242625 | 253596 | 129515 | 124081 | 640483 | 328797 | 311686 | 281695 | 143892 | 137803 |
| HINGOLI | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | 100697 | 51036 | 49661 | 86898 | 44735 | 42163 | 182565 | 93379 | 89186 | 111954 | 57674 | 54280 |
| PARBHANI | 233323 | 118995 | 114328 | 111470 | 57246 | 54224 | 152463 | 77373 | 75090 | 35210 | 17917 | 17293 | 247308 | 125883 | 121425 | 40514 | 20570 | 19944 |
| JALNA | 176452 | 90106 | 86346 | 28300 | 14374 | 13926 | 181017 | 92252 | 88765 | 32103 | 16380 | 15723 | 272266 | 138957 | 133309 | 42263 | 21988 | 20275 |
| AURANGABAD | 305246 | 158698 | 146548 | 83502 | 42870 | 40632 | 376181 | 193907 | 182274 | 100416 | 51292 | 49124 | 539368 | 277228 | 262140 | 143366 | 73876 | 69490 |
| NASHIK | 326755 | 167480 | 159275 | 931069 | 470471 | 460598 | 426516 | 218344 | 208172 | 1194271 | 604271 | 590000 | 554687 | 282213 | 272474 | 1564369 | 792547 | 771822 |
| THANE | 271797 | 142321 | 129476 | 951205 | 481209 | 469996 | 339720 | 177990 | 161730 | 1199290 | 600809 | 598481 | 730089 | 377885 | 352204 | 1542451 | 769192 | 773259 |
| MUMBAI SUBURBAN | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | 401569 | 211010 | 190559 | 70454 | 37335 | 33119 | 583302 | 300291 | 283011 | 104560 | 55033 | 49527 |
| MUMBAI | 646914 | 344085 | 302829 | 103775 | 56140 | 47635 | 183469 | 94811 | 88658 | 20666 | 11187 | 9479 | 219934 | 111564 | 108370 | 25093 | 13488 | 11605 |
| RAIGARH | 50999 | 25513 | 25486 | 233953 | 118238 | 115715 | 53667 | 27112 | 26555 | 269124 | 135880 | 133244 | 134952 | 67980 | 66972 | 305125 | 153657 | 151468 |
| PUNE | 631063 | 325176 | 305887 | 216336 | 111453 | 104883 | 761857 | 390965 | 370892 | 261722 | 133835 | 127887 | 1180703 | 602755 | 577948 | 348876 | 179132 | 169744 |
| AHMADNAGAR | 418479 | 217989 | 200490 | 240141 | 121144 | 118997 | 484685 | 247545 | 237140 | 303255 | 153590 | 149665 | 573698 | 291521 | 282177 | 378230 | 191165 | 187065 |
| BID | 244281 | 125635 | 118646 | 20515 | 10684 | 9831 | 281240 | 144022 | 137218 | 24193 | 12553 | 11640 | 351254 | 179777 | 171477 | 32722 | 16806 | 15916 |
| LATUR | 319568 | 164752 | 154816 | 37527 | 19419 | 18108 | 404251 | 208233 | 196018 | 47836 | 24789 | 23047 | 480913 | 247918 | 232995 | 57488 | 29872 | 27616 |
| OSMANABAD | 208609 | 107398 | 101211 | 22463 | 11617 | 10846 | 245790 | 126577 | 119213 | 27857 | 14468 | 13389 | 265184 | 136354 | 128830 | 36039 | 18569 | 17470 |
| SOLAPUR | 497913 | 256999 | 240914 | 48352 | 25075 | 23277 | 578123 | 297283 | 280840 | 68989 | 35711 | 33278 | 649745 | 331960 | 317785 | 77592 | 39785 | 37807 |
| SATARA | 233014 | 116914 | 116100 | 18342 | 9338 | 9004 | 246110 | 124214 | 121896 | 21896 | 11218 | 10678 | 323236 | 161703 | 161533 | 29635 | 15210 | 14425 |
| RATNAGIRI | 27385 | 13218 | 14167 | 14847 | 7347 | 7500 | 24515 | 12254 | 12261 | 20102 | 10410 | 9692 | 66948 | 31967 | 34981 | 20374 | 10402 | 9972 |
| SINDHUDURG | 42435 | 20183 | 22252 | 3893 | 1955 | 1938 | 38536 | 18446 | 20090 | 4952 | 2515 | 2437 | 55586 | 26830 | 28756 | 6976 | 3575 | 3401 |
| KOLHAPUR | 381029 | 194219 | 186810 | 14789 | 7564 | 7225 | 449641 | 228078 | 221563 | 21387 | 10971 | 10416 | 504461 | 253390 | 251071 | 30206 | 15478 | 14728 |
| SANGLI | 277458 | 141100 | 136358 | 10784 | 5647 | 5137 | 313474 | 158570 | 154904 | 17855 | 9176 | 8679 | 353093 | 177108 | 175985 | 18333 | 9406 | 8927 |
| Source : | |
| Registrar General And Census Commissioner, India | |
| Navigation Path : | |
| www.mahasdb.maharashtra.gov.in > Home > Census > Population Census > Standard Reports | |
| This report should be updated within 6 months after completion of Reporting period | |
| Data as on April 4, 2013 on SDB | page of |