Drinking Water Facilities & Action Taken On Scarcity Of Drinking Water
Report : Yearly
District : Parbhani Reporting Year : 2010-11

Item Sailu Jintur Parbhani Manwath Pathri Sonpeth Gangakhed Palam Purna
Reference Year 2010-11 2010-11 2010-11 2010-11 2010-11 2010-11 2010-11 2010-11 2010-11
Total No Of Inhabbited Villages 93 164 128 54 56 57 105 81 92
No Of Wadi/Wasti in Villages 7 23 7 4 23 28 48 26 1
No Of Villages having 12 mnths sufficient water 39 118 95 31 51 34 50 23 31
No Of Wadi/Wasti under villages having 12 mnths sufficient water 1 10 3 0 0 9 8 0 6
Of Which No Of Villages having Piped Drinking water supply 0 0 0 0 0 0 0 0 0
Of WhichNo Of wadi/wasti having Piped Drinking water supply 0 0 0 0 0 0 0 0 0
No Of Villages Affected By Water Scarcity (in Reference Year) 5 11 5 4 0 2 12 9 4
No Of wadi/wasti Affected By Water Scarcity (in Reference Year) 0 0 2 0 0 3 4 6 0
No Of Villages Affected By Water Scarcity (As per major action plan) 47 58 19 11 56 14 57 81 12
No Of wadi/wasti Affected By Water Scarcity (As per major action plan) 3 7 0 0 28 33 41 20 1
Action taken in No of villages provided water supply through tankers 0 6 0 0 0 0 0 0 0
Action taken in of which no of wadya/vasti 0 0 0 0 0 0 0 1 0
Action taken in No of tankers Used 0 4 0 0 0 0 0 1 0
Action taken in No of villages provided water supply through bullock cart 0 0 0 0 0 0 0 0 0
Of which no of wadya/vasti 0 0 0 0 0 0 0 0 0
No of bullock cart 0 0 0 0 0 0 0 0 0
No of villages provided water supply through other than above mention way 0 0 0 0 0 0 0 0 0
of which no of wadya/vasti 0 0 0 0 0 0 0 0 0
No Of Equipments 0 0 0 0 0 0 0 0 0

Source :
Executive Engeneer, Rural Water Supply Department, Zilla Parishad
 
Navigation Path :
www.mahasdb.maharashtra.gov.in > Home > Parbhani > Social & Community Services > Reports
This report should be updated within 2 months after completion of Reporting period
Data updated on August 8, 2013 page of