Area Under Irrigation by various sources
Report : Yearly
District : Parbhani Reporting Year : 2010-11
Unit : (Area in Hectare)

  Area Under Irrigation  
Taluka Surface Well Net Area Irrigated Gross Area Under Irrigation Total Gross Cultivated Area Pecertange of Gross Irrigated Area
to Gross Cultivated Area
Reference Year
1 2 3 4 5 6 7 8
Sailu 434 4545 4979 24097 173590 13.9 2010-11
Jintur 11377 5369 16746 22494 202979 11.1 2010-11
Parbhani 35163 12141 47304 64505 295387 21.8 2010-11
Manwath 11660 3186 14846 19711 108606 18.1 2010-11
Pathri 30118 5445 35563 21228 115035 18.5 2010-11
Sonpeth 19900 619 20519 18162 92572 19.6 2010-11
Gangakhed 19877 3519 23396 18821 110028 17.1 2010-11
Palam 833 6549 7382 15453 102460 15.1 2010-11
Purna 34087 2760 36847 20518 146585 14.0 2010-11
Total 163449 44133 207582 224989 1347242 16.7  

Source :
'Superintendent Of Land Record Office,District Superintendent, Agricultural Office'
 
Navigation Path :
www.mahasdb.maharashtra.gov.in > Home > Parbhani > Irrigation And Flood Control > Reports
 
This report should be updated within 2 months after completion of Reporting period
Data as on February 9, 2013 on SDB