| Land Utilisation | |||
| Report : Yearly | |||
| District : Parbhani | Reporting Year : 2010-11 | ||
| Taluka | Total Geographical Area |
Area Under Forest |
Land not available for Cultivation |
Uncultivable Land Other Than Barren Land |
Fallow Land | Net Area Sown | Area Sown More Than Once | Gross Cropped Area | Cultivable Area | Reference Year | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non Agricultural Land |
Barren Uncultivable Land |
Total | Current Fallow | Other Fallow | Total Fallow | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Sailu | 81455 | 2270 | 1318 | 886 | 2204 | 5500 | 1214 | 5082 | 6296 | 63193 | 110397 | 173590 | N.A. | 2009-10 |
| 81455 | 2270 | 1318 | 886 | 2204 | 5500 | 1214 | 5082 | 6296 | 63193 | 110397 | 173590 | 0 | 2009-10 | |
| Jintur | 125722 | 9227 | 11913 | 969 | 12882 | 7880 | 1036 | 5477 | 6513 | 86585 | 116394 | 202979 | 0 | 2009-10 |
| 125722 | 9227 | 11913 | 969 | 12882 | 7880 | 1036 | 5477 | 6513 | 86585 | 116394 | 202979 | N.A. | 2009-10 | |
| Parbhani | 125086 | 6289 | 3401 | 950 | 4351 | 925 | 863 | 4263 | 5126 | 107482 | 187905 | 295387 | 0 | 2009-10 |
| 125086 | 6289 | 3401 | 950 | 4351 | 925 | 863 | 4263 | 5126 | 107482 | 187905 | 295387 | N.A. | 2009-10 | |
| Manwath | 41837 | 1982 | 1444 | 781 | 2225 | 800 | 984 | 1891 | 2875 | 32895 | 75711 | 108606 | N.A. | 2009-10 |
| 41837 | 1982 | 1444 | 781 | 2225 | 800 | 984 | 1891 | 2875 | 32895 | 75711 | 108606 | 0 | 2009-10 | |
| Pathri | 55301 | 1845 | 2991 | 708 | 3699 | 2680 | 988 | 2257 | 3245 | 42807 | 72228 | 115035 | N.A. | 2009-10 |
| 55301 | 1845 | 2991 | 708 | 3699 | 2680 | 988 | 2257 | 3245 | 42807 | 72225 | 115032 | 0 | 2009-10 | |
| Sonpeth | 21591 | 458 | 863 | 1045 | 1908 | 303 | 586 | 1609 | 2195 | 16110 | 76462 | 92572 | N.A. | 2009-10 |
| 21591 | 458 | 863 | 1045 | 1908 | 303 | 586 | 1609 | 2195 | 16110 | 76462 | 92572 | 0 | 2009-10 | |
| Gangakhed | 66013 | 2569 | 1812 | 1689 | 3501 | 3227 | 548 | 2469 | 3017 | 50407 | 59621 | 110028 | N.A. | 2009-10 |
| 66013 | 2569 | 1812 | 1689 | 3501 | 3227 | 548 | 2469 | 3017 | 50407 | 59621 | 110028 | 0 | 2009-10 | |
| Palam | 50884 | 1948 | 4234 | 2216 | 6450 | 2150 | 1094 | 3696 | 4790 | 34207 | 68253 | 102460 | 0 | 2009-10 |
| 50884 | 1948 | 4234 | 2216 | 6450 | 2150 | 1094 | 3696 | 4790 | 34207 | 68253 | 102460 | N.A. | 2009-10 | |
| Purna | 63173 | 1220 | 4132 | 282 | 4414 | 1042 | 846 | 3254 | 4100 | 52267 | 94318 | 146585 | N.A. | 2009-10 |
| 63173 | 1220 | 4132 | 282 | 4414 | 1042 | 846 | 3254 | 4100 | 52267 | 94318 | 146585 | 0 | 2009-10 | |
| Total | 1262124 | 55616 | 64216 | 19052 | 83268 | 49014 | 16318 | 59996 | 76314 | 971906 | 1722575 | 2694481 | 0 | 2009-10 |
| Source : | |
| 'Superintendent Of Land Record,Commissioner Of Agriculture Pune' | |
| Navigation Path : | |
| www.mahasdb.maharashtra.gov.in > Home > Parbhani > Agricultural and Allied Services > Reports | |
| This report should be updated within 2 months after completion of Reporting period | |
| Data as on June 5, 2014 on SDB | |