| Road Statistics ( Tribal + Non Tribal) | |||
| Report : Yearly | |||
| District : Nashik | Reporting Year : 2010-11 | ||
| Road Length According To Surface | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Road Length (In Kilometers) | Surface Road | Road Length Per Hundred Square Kilometer Area | ||||||||||||
| Taluka | National Highway | State Highway | Main District Roads | Other District Roads | Village Roads | Other Road | Total Length | Non Surface | Macadum | Tar Or Cement Concrete | Total | Surface | Total | Reference Year |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Surgana | 0 | 101 | 152 | 135 | 311 | N.A. | 699 | 31 | 99 | 569 | 668 | 79 | 83 | 2010-11 |
| Kalwan | 0 | 165 | 171 | 131 | 269 | N.A. | 736 | 7 | 139 | 590 | 729 | 85 | 86 | 2010-11 |
| Deola | 0 | 140 | 90 | 133 | 183 | N.A. | 546 | 12 | 256 | 278 | 534 | 93 | 95 | 2010-11 |
| Baglan | 0 | 161 | 123 | 201 | 431 | N.A. | 915 | 2 | 168 | 745 | 913 | 62 | 62 | 2010-11 |
| Malegaon | 0 | 83 | 203 | 193 | 983 | N.A. | 1462 | 15 | 469 | 977 | 1446 | 79 | 80 | 2010-11 |
| Nandgaon | 0 | 87 | 83 | 149 | 601 | N.A. | 919 | 11 | 130 | 778 | 909 | 83 | 84 | 2010-11 |
| Chandvad | 0 | 74 | 149 | 168 | 621 | N.A. | 1011 | 20 | 153 | 838 | 991 | 103 | 105 | 2010-11 |
| Dindori | 0 | 177 | 203 | 246 | 601 | N.A. | 1227 | 39 | 338 | 849 | 1188 | 88 | 91 | 2010-11 |
| Peint | 0 | 82 | 57 | 153 | 244 | N.A. | 537 | 23 | 42 | 471 | 513 | 92 | 96 | 2010-11 |
| Trimbakeshwar | 0 | 93 | 81 | 133 | 242 | N.A. | 549 | 21 | 189 | 338 | 527 | 60 | 62 | 2010-11 |
| Nashik | 0 | 52 | 80 | 71 | 295 | N.A. | 497 | 9 | 256 | 222 | 478 | 59 | 61 | 2010-11 |
| Igatpuri | 0 | 110 | 126 | 102 | 330 | N.A. | 667 | 7 | 179 | 482 | 661 | 78 | 79 | 2010-11 |
| Sinnar | 0 | 89 | 264 | 231 | 896 | N.A. | 1479 | 20 | 337 | 1122 | 1459 | 108 | 109 | 2010-11 |
| Niphad | 0 | 97 | 199 | 157 | 619 | N.A. | 1072 | 12 | 288 | 771 | 1060 | 101 | 102 | 2010-11 |
| Yevla | 0 | 169 | 257 | 191 | 826 | N.A. | 1442 | 3 | 302 | 1137 | 1440 | 135 | 136 | 2010-11 |
| Total | 0 | 1682 | 2235 | 2393 | 7448 | N.A. | 13758 | 233 | 3347 | 10168 | 13515 | 87 | 88 | |
| Source : | |
| Executive Engineer, Public Work Department,Executive Engineer, Maharashtra Rural Road Development Association (PMGSY),Executive Engineer, Public Work Department, Zilla Parishad | |
| Navigation Path : | |
| www.mahasdb.maharashtra.gov.in > Home > Nashik > Transport > Reports | |
| This report should be updated within 2 months after completion of Reporting period | |
| Data updated on September 26, 2013 | page of |