| Road Statistics ( Tribal + Non Tribal) | |||
| Report : Yearly | |||
| District : Nanded | Reporting Year : 2010-11 | ||
| Road Length According To Surface | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Road Length (In Kilometers) | Surface Road | Road Length Per Hundred Square Kilometer Area | ||||||||||||
| Taluka | National Highway | State Highway | Main District Roads | Other District Roads | Village Roads | Other Road | Total Length | Non Surface | Macadum | Tar Or Cement Concrete | Total | Surface | Total | Reference Year |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Mahoor | 0 | 49 | 98 | 26 | 143 | N.A. | 316 | 18 | 68 | 181 | 248 | N.A. | N.A. | 2010-11 |
| Kinwat | 0 | 168 | 250 | 46 | 656 | N.A. | 1120 | 41 | 166 | 551 | 717 | 36 | 56 | 2010-11 |
| Himayatnagar | 0 | 34 | 50 | 120 | 195 | N.A. | 398 | 23 | 136 | 57 | 193 | N.A. | N.A. | 2010-11 |
| Hadgaon | 0 | 29 | 226 | 142 | 400 | N.A. | 797 | 48 | 405 | 215 | 620 | 40 | 52 | 2010-11 |
| Ardhapur | 8 | 39 | 51 | 62 | 106 | N.A. | 265 | 0 | 72 | 167 | 240 | N.A. | N.A. | 2010-11 |
| Nanded | 18 | 79 | 83 | 42 | 276 | N.A. | 498 | 0 | 113 | 243 | 355 | 73 | 102 | 2010-11 |
| Mudkhed | 11 | 20 | 104 | 78 | 153 | N.A. | 365 | 0 | 86 | 228 | 313 | 1721 | 2004 | 2010-11 |
| Bhokar | 59 | 49 | 156 | 91 | 352 | N.A. | 706 | 64 | 173 | 224 | 397 | 36 | 65 | 2010-11 |
| Umri | 0 | 60 | 151 | 40 | 194 | N.A. | 445 | 71 | 120 | 192 | 312 | 9002 | 12811 | 2010-11 |
| Dharmabad | 0 | 55 | 43 | 33 | 96 | N.A. | 227 | 0 | 42 | 120 | 161 | 1266 | 1777 | 2010-11 |
| Biloli | 0 | 93 | 84 | 36 | 169 | N.A. | 381 | 0 | 93 | 178 | 271 | 18 | 25 | 2010-11 |
| Naigaon (Khairgaon) | 0 | 61 | 110 | 114 | 201 | N.A. | 486 | 0 | 203 | 171 | 374 | N.A. | N.A. | 2010-11 |
| Loha | 0 | 82 | 134 | 58 | 244 | N.A. | 518 | 0 | 249 | 368 | 617 | 2287 | 1921 | 2010-11 |
| Kandhar | 0 | 85 | 213 | 48 | 295 | N.A. | 641 | 0 | 329 | 246 | 575 | 35 | 39 | 2010-11 |
| Mukhed | 0 | 102 | 168 | 158 | 434 | N.A. | 862 | 0 | 342 | 274 | 616 | 65 | 91 | 2010-11 |
| Deglur | 0 | 53 | 184 | 124 | 305 | N.A. | 665 | 0 | 281 | 232 | 513 | 74 | 96 | 2010-11 |
| Total | 96 | 1059 | 2103 | 1215 | 4218 | N.A. | 8691 | 264 | 2874 | 3648 | 6523 | 66 | 87 | |
| Source : | |
| Executive Engineer, Public Work Department,Executive Engineer, Maharashtra Rural Road Development Association (PMGSY),Executive Engineer, Public Work Department, Zilla Parishad | |
| Navigation Path : | |
| www.mahasdb.maharashtra.gov.in > Home > Nanded > Transport > Reports | |
| This report should be updated within 2 months after completion of Reporting period | |
| Data updated on September 26, 2013 | page of |