| Working of non-Agriculture credit societies | |||
| Report : Yearly | |||
| District : Nanded | Reporting Year : 2010-11 | ||
| Item | Type Of Institute | ||||
|---|---|---|---|---|---|
| Primary Co-op Banks |
Other Non Agricultural Societies |
||||
| Urban banks |
Employee Bank and others |
Urban Societies |
Employee Societies |
Other (Urban Societies) |
|
| No. Of institutes | 8 | 199 | 0 | 0 | 43 |
| No of members | 24700 | 40370 | 0 | 0 | 34714 |
| Share capital | 114840 | 85900 | 0 | 0 | 807400 |
| Reserve and other fund | 314470 | 27080 | 0 | 0 | 551 |
| Deposits | 2211413 | 144000 | 0 | 0 | 155300 |
| Working capital | 6055014 | 125547 | 0 | 0 | 803204 |
| Amount of loan given | 1514300 | 92822 | 0 | 0 | 10122 |
| Amount of loan recoverd | 631690 | 121211 | 0 | 0 | 1308 |
| Amount of loan to be collected | 882610 | 871611 | 0 | 0 | 8814 |
| Amount of loan overdue | 321070 | 80016 | 0 | 0 | 827 |
| Source : | |
| 'District Deputy Registrar, Cooperative Societies' | |
| Navigation Path : | |
| www.mahasdb.maharashtra.gov.in > Home > Nanded > Agricultural and Allied Services > Reports | |
| This report should be updated within 2 months after completion of Reporting period | |
| Data as on March 4, 2014 on SDB | |