| Land Utilisation | |||
| Report : Yearly | |||
| District : Nanded | Reporting Year : 2010-11 | ||
| Taluka | Total Geographical Area |
Area Under Forest |
Land not available for Cultivation |
Uncultivable Land Other Than Barren Land |
Fallow Land | Net Area Sown | Area Sown More Than Once | Gross Cropped Area | Cultivable Area | Reference Year | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non Agricultural Land |
Barren Uncultivable Land |
Total | Current Fallow | Other Fallow | Total Fallow | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Mahoor | 21541 | 588 | 0 | 717 | 717 | 860 | 3415 | 100 | 3515 | 14159 | 3146 | 17305 | 18165 | 2001-02 |
| Kinwat | 179691 | 52872 | 5338 | 5803 | 11141 | 5546 | 2479 | 226 | 2705 | 98967 | 15855 | 114822 | 120368 | 2001-02 |
| Himayatnagar | 48202 | 3529 | 950 | 2417 | 3367 | 338 | 3141 | 236 | 3377 | 35238 | 6725 | 41963 | 42301 | 2001-02 |
| Hadgaon | 104401 | 7499 | 2020 | 5136 | 7156 | 718 | 6238 | 459 | 6697 | 77531 | 9530 | 87061 | 87779 | 2001-02 |
| Ardhapur | 28732 | 542 | 444 | 1007 | 1451 | 1121 | 2428 | 224 | 2652 | 22433 | 4819 | 27252 | 28373 | 2001-02 |
| Nanded | 36881 | 691 | 567 | 1280 | 1847 | 1431 | 6235 | 542 | 6777 | 25449 | 6242 | 31691 | 33122 | 2001-02 |
| Mudkhed | 34339 | 635 | 521 | 1181 | 1702 | 1314 | 5149 | 144 | 5293 | 24769 | 4126 | 28895 | 30209 | 2001-02 |
| Bhokar | 66533 | 7244 | 1661 | 1569 | 3230 | 923 | 4714 | 214 | 4928 | 46345 | 6434 | 52779 | 53702 | 2001-02 |
| Umri | 41652 | 5927 | 1062 | 1003 | 2065 | 590 | 2999 | 478 | 3477 | 27775 | 3152 | 30927 | 31517 | 2001-02 |
| Dharmabad | 34058 | 317 | 349 | 899 | 1248 | 2250 | 6396 | 549 | 6945 | 22544 | 5170 | 27714 | 29964 | 2001-02 |
| Biloli | 56808 | 1524 | 576 | 1485 | 2061 | 3718 | 2948 | 358 | 3306 | 44954 | 2007 | 46961 | 50679 | 2001-02 |
| Naigaon (Khairgaon) | 57248 | 1537 | 591 | 1524 | 2115 | 3815 | 5254 | 647 | 5901 | 42601 | 7541 | 50142 | 53957 | 2001-02 |
| Loha | 81126 | 2254 | 4073 | 2728 | 6801 | 5777 | 8647 | 982 | 9629 | 53891 | 11622 | 65513 | 71290 | 2001-02 |
| Kandhar | 81029 | 2806 | 2683 | 2809 | 5492 | 1200 | 5216 | 874 | 6090 | 59150 | 8442 | 67592 | 68792 | 2001-02 |
| Mukhed | 93407 | 2852 | 2243 | 1875 | 4118 | 1631 | 8059 | 322 | 8381 | 68938 | 15537 | 84475 | 86106 | 2001-02 |
| Deglur | 67466 | 931 | 1263 | 2210 | 3473 | 1229 | 5269 | 305 | 5574 | 54313 | 7186 | 61499 | 62728 | 2001-02 |
| Total | 1033114 | 91748 | 24341 | 33643 | 57984 | 32461 | 78587 | 6660 | 85247 | 719057 | 117534 | 836591 | 869052 | 2001-02 |
| Source : | |
| 'Superintendent Of Land Record,Commissioner Of Agriculture Pune' | |
| Navigation Path : | |
| www.mahasdb.maharashtra.gov.in > Home > Nanded > Agricultural and Allied Services > Reports | |
| This report should be updated within 2 months after completion of Reporting period | |
| Data as on May 9, 2013 on SDB | |