| Information Of Suger Factories In The District | |||
| Report : Yearly | |||
| State : Maharashtra | Reporting Year : 2010-11 | ||
| Workers (No) | Other Products | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| District Name | Name Of Sugar Factory |
Cooperative Or Private |
Regular | Seasonal | Sugarcane Crushed (In MetTonne) |
Actual Crushed (In MetTonne) |
Sugar Produced (In MetTonne) |
Ethenol (In MetTonne) |
Paper (In MetTonne) |
Distillery (000' Litre) |
Electricity (Mega Walt) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Nandurbar | Aadivasi Co-operative Sugar Factory Ltd. Dokare | Co-operative | 147 | 207 | 1250 | 195973 | 202000 | 0 | N.A. | 0 | 0 |
| Pushpdeteshwar Co-operative Sugar Factory Ltd. Mohanbhai | Co-operative | 0 | 0 | 0 | 0 | 0 | 0 | N.A. | 0 | 0 | |
| Satpuda Tapi Parisar Co-operative Sugar Factory | Co-operative | 564 | 322 | 2500 | 245411 | 240374 | 0 | N.A. | 0 | 0 | |
| Dhule | Shipur co-op Suger factory Ltd, Shivajinagar, Dahivad, Taluks | Co-operative | 346 | 284 | 2500 | 228744 | 2084 | 0 | N.A. | 0 | 0 |
| Jalgaon | Jamner Taluka sahakari Sugar factory Ltd, Gondkhed | Co-operative | 0 | 3 | 0 | 0 | 0 | 0 | N.A. | 0 | 0 |
| Omkareshwar sahakari Sugar factory Ltd, Raver | Co-operative | 0 | 0 | 0 | 0 | 0 | 0 | N.A. | 0 | 0 | |
| Sant Muktai sahakari Sugar factory Ltd MuktakiNagar | Co-operative | 0 | 0 | 0 | 0 | 0 | 0 | N.A. | 0 | 0 | |
| The Belganga sahakari Sugar factory Ltd, Bhoras | Co-operative | 0 | 0 | 0 | 0 | 0 | 0 | N.A. | 0 | 0 | |
| Vasant sahakari Sugar factory Ltd, Kasoda | Co-operative | 0 | 0 | 0 | 0 | 0 | 0 | N.A. | 0 | 0 | |
| chopda shetkari sahakari Sugar factory Ltd | Co-operative | 257 | 286 | 2500 | 264238 | 257885 | 0 | N.A. | 0 | 216 | |
| madhukar sahakari Sugar factory Ltd Nhavi | Co-operative | 346 | 490 | 2500 | 365030 | 361531 | 0 | N.A. | 3162851 | 0 | |
| Buldana | Anuradha Sugar Mill,Vrud,Dhad | Private | 0 | 0 | 0 | 0 | 0 | 0 | N.A. | 0 | 0 |
| Jijamata Co. Sugar Factory | Private | 70 | 82 | 0 | 51444 | 48770 | 0 | N.A. | 0 | 0 | |
| Shivshakti Aadivasi ma. And co-operative sugar factory | Co-operative | 0 | 0 | 0 | 0 | 0 | 0 | N.A. | 0 | 0 | |
| Vaushnavi Sugar Mill Shendurjan | Private | 0 | 0 | 0 | 0 | 0 | 0 | N.A. | 0 | 0 | |
| Akola | 0 | 0 | 0 | 0 | 0 | 0 | N.A. | 0 | 0 | ||
| Washim | 0 | 0 | 0 | 0 | 0 | 0 | N.A. | 0 | 0 | ||
| Balaji sahkari sakhar karkhan, masla pen | Co-operative | 0 | 0 | 0 | 0 | 0 | 0 | N.A. | 0 | 0 | |
| Amravati | Ambadevi co-op sugar factory | Co-operative | 0 | 0 | 2500 | 0 | 0 | 0 | N.A. | 0 | 0 |
| kondeshwar co-op sugar factory | Co-operative | 0 | 0 | 2500 | 0 | 0 | 0 | N.A. | 0 | 0 | |
| shetkari co-op sugar factory | Co-operative | 0 | 0 | 1250 | 0 | 0 | 0 | N.A. | 0 | 0 | |
| vidarbha sugar factory kurha | Private | 0 | 32 | 500 | 18035 | 1241 | 0 | N.A. | 0 | 0 | |
| Wardha | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | ||
| Bapurao Deshmukh sahkari sakhar karkhana Ltd., vela | Co-operative | N.A. | N.A. | 2500 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | |
| mahatma sahkari sakhar karkhana Ltd., jamni | Co-operative | 241 | 215 | 1250 | 92884 | 9826 | N.A. | N.A. | N.A. | N.A. | |
| Nagpur | Purtee Sahkari Sakhar Karkana, Bela | Private | 508 | 0 | 2500 | 0 | 0 | 12370 | N.A. | 1130017 | 187301 |
| Ram Ganesh Gadkari Sahkari Sakhar Karkana | Co-operative | 0 | 0 | 2500 | 0 | 0 | 0 | N.A. | 0 | 0 | |
| Shree Ram Sahkari Sakhar Karkana Ltd Babdev | Co-operative | 0 | 0 | 1250 | 0 | 0 | 0 | N.A. | 0 | 0 | |
| Bhandara | Vainganga Sugar and power Ltd.Dewahada(BK) | Private | 212 | 109 | 1250 | 0 | N.A. | N.A. | N.A. | N.A. | N.A. |
| Gondiya | 0 | 0 | 0 | 0 | 0 | 0 | N.A. | 0 | 0 | ||
| Gadchiroli | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | ||
| Chandrapur | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | ||
| Yavatmal | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | ||
| Jaikisan bodgaon sah. Sakhar karkhan | Co-operative | 5 | 0 | 0 | 0 | 0 | 0 | N.A. | 0 | 0 | |
| Sagar wine pvt ltd, manglur | Co-operative | 0 | 0 | 0 | 0 | 0 | 0 | N.A. | 0 | 0 | |
| Sudakar rao naik sakhar karkhana, pusad | Co-operative | 291 | 114 | 0 | 110101 | 130400 | 0 | N.A. | 0 | 0 | |
| Vasant sah. Sakhar karkhana, pusad | Co-operative | 252 | 236 | 0 | 165793 | 179830 | 0 | N.A. | 0 | 0 | |
| Nanded | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | ||
| Bhaurao Chavan Sahkari sakhar karkhana | Co-operative | 296 | 258 | 2500 | 321375 | 37825 | 30000 | N.A. | 0 | 0 | |
| Godawari Manar Sahkari sakhar karkhana Shankarnagar¿ ( vacant ) | Co-operative | 0 | 0 | 2500 | 0 | 0 | 0 | N.A. | 0 | 0 | |
| Hu.Jaywantrao Patil Sahkari sakhar karkhana ( vacant ) | Co-operative | 0 | 0 | 2500 | 0 | 0 | 0 | N.A. | 0 | 0 | |
| Jay Ambika Sahkari sakhar karkhana , Kutur ( vacant ) | Co-operative | 0 | 0 | 2500 | 0 | 0 | 0 | N.A. | 0 | 0 | |
| Jay Shivshankar Sahkari sakhar karkhana Barhali | Co-operative | 176 | 27 | 1250 | 42430 | 3757 | 0 | N.A. | 0 | 0 | |
| Kalmbar Sahkari sakhar karkhana , Gandhinagar ¿ ( vacant ) | Co-operative | 0 | 0 | 1250 | 0 | 0 | 0 | N.A. | 0 | 0 | |
| Shankar Sahkari sakhar karkhana Wagalwada | Co-operative | 200 | 62 | 1250 | 207379 | 22890 | 0 | N.A. | 0 | 0 | |
| Hingoli | Barashiv Hanuman Co-operative Society Factory Jawala bazar | Co-operative | 176 | 369 | 2500 | 201920 | 20675 | 0 | N.A. | 0 | 0 |
| Bhaurao Chavan Co-operative Sugar Society Dongarkada | Co-operative | 107 | 49 | 1250 | 213471 | 25300 | 0 | N.A. | 0 | 0 | |
| Purna Co-operative Sugar Factory | Co-operative | 388 | 262 | 2500 | 312042 | 36550 | 30000 | N.A. | 0 | 19 | |
| Parbhani | Gangakhed sugars pvt lts. Gangakhed | Private | 545 | 0 | 554182 | N.A. | 620890 | 0 | N.A. | 0 | 30 |
| Renuka sugars pvt ltd. Pathri | Private | 281 | 232 | 211006 | N.A. | 230950 | 0 | N.A. | 0 | 0 | |
| Tridhara sugars pvt. Lohgaon | Private | 154 | 200 | 63697 | N.A. | 65500 | 0 | N.A. | 0 | 0 | |
| Yogeshwari sugars pvt. Limba | Private | 98 | 36 | 160983 | N.A. | 188500 | 0 | N.A. | 0 | 0 | |
| Jalna | Bageshwari | Co-operative | 0 | 0 | 2500 | 0 | 0 | 0 | N.A. | 0 | 0 |
| Jalna | Co-operative | 0 | 0 | 1250 | 0 | 0 | 0 | N.A. | 0 | 0 | |
| Rameshwar | Co-operative | 146 | 78 | 2500 | 321538 | 320320 | 0 | N.A. | 0 | 0 | |
| Sagar | Co-operative | 96 | 28 | 2500 | 250824 | 26435 | 0 | N.A. | 0 | 0 | |
| Samarth | Co-operative | 547 | 337 | 2500 | 557448 | 58780 | 0 | N.A. | 0 | 1315 | |
| Samruddhi | Co-operative | 127 | 141 | 2500 | 120146 | 12592 | 0 | N.A. | 0 | 0 | |
| Aurangabad | Coperative | 0 | 0 | 0 | 0 | 0 | 0 | N.A. | 0 | 0 | |
| Kannd | Co-operative | 0 | 760 | 2500 | 0 | 0 | 0 | N.A. | 0 | 0 | |
| chatrapati sambhajiraje | Private | 80 | 35 | 1250 | 233190 | 243161 | 0 | N.A. | 0 | 0 | |
| devgiri | Co-operative | 0 | 651 | 2500 | 34075 | 37305 | 0 | N.A. | 0 | 0 | |
| mukteshwar | Private | 115 | 60 | 1250 | 184139 | 202550 | 0 | N.A. | 0 | 0 | |
| sant eaknath | Co-operative | 383 | 176 | 1250 | 289474 | 306560 | 0 | N.A. | 0 | 0 | |
| sidheshwar | Co-operative | 261 | 295 | 2500 | 255689 | 259200 | 0 | N.A. | 0 | 0 | |
| vinayak | Co-operative | 0 | 0 | 0 | 0 | 0 | 0 | N.A. | 0 | 0 | |
| Nashik | Dwrakadhish Sugar factory | Private | 210 | 249 | 2500 | 363960 | 384250 | 0 | N.A. | 0 | 3529 |
| Girana Co-op Sugar factory Ltd. Bhausaheb Ngr, Dabhadee | Co-operative | 1 | 0 | 1500 | 0 | 0 | 0 | N.A. | 0 | 0 | |
| Kadwa Co-op Sugar factory Ltd. Rajaram Ngr, MatereWadi | Co-operative | 255 | 257 | 1250 | 220064 | 2043111 | 0 | N.A. | 0 | 0 | |
| Karmvir Kakasaheb Wagh Co-op Sugar factory Ltd. Ranawad | Co-operative | 236 | 339 | 1250 | 245594 | 267611 | 0 | N.A. | 2193 | 0 | |
| Nashik Co-op Sugar factory shree sant janardan swami Ngr Pal | Co-operative | 287 | 181 | 1250 | 189519 | 214760 | 0 | N.A. | 0 | 0 | |
| Niphad Co-op Sugar factory Ltd. Bhausaheb Ngr, Pipalas | Co-operative | 756 | 334 | 3500 | 450748 | 481685 | 0 | N.A. | 3653 | 0 | |
| Ravalgaon Co-op Sugar factory Ltd. Ravalgaon | Private | 224 | 69 | 2000 | 149936 | 160049 | 0 | N.A. | 0 | 0 | |
| Vasantdada Patil Co-op Sugar factory Ltd. Vithewadi | Co-operative | 334 | 376 | 2500 | 535526 | 560045 | 0 | N.A. | 30 | 0 | |
| Thane | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | ||
| Raigarh | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | ||
| Pune | Baramati Agro | Private | 0 | 0 | 3500 | 789631 | 875700 | 0 | 0 | 0 | 0 |
| anuraj | Private | 190 | 209 | 2500 | 401205 | 451975 | 0 | N.A. | 0 | 0 | |
| bhima patas | Co-operative | 514 | 304 | 5000 | 787970 | 834925 | 6437034 | N.A. | 0 | 0 | |
| bhima shankar | Co-operative | 153 | 265 | 2500 | 775060 | 915400 | 0 | N.A. | 0 | 271 | |
| chatrapati | Co-operative | 367 | 237 | 3500 | 853245 | 948200 | 0 | N.A. | 0 | 0 | |
| daud shgar pvt ltd | Private | 0 | 0 | 3500 | 808694 | 932783 | N.A. | N.A. | N.A. | N.A. | |
| ghodganga | Co-operative | 330 | 285 | 2500 | 865034 | 945350 | 0 | N.A. | 0 | 0 | |
| indapur | Co-operative | 483 | 230 | 5000 | 1393261 | 1497660 | 8239259 | N.A. | 0 | 0 | |
| malegaon | Co-operative | 311 | 256 | 4000 | 887613 | 1053300 | 0 | N.A. | 0 | 0 | |
| nira bhima | Co-operative | 126 | 246 | 1250 | 587255 | 607780 | 0 | N.A. | 7249125 | 0 | |
| rajgad | Co-operative | 231 | 190 | 421 | 211660 | 224450 | 0 | N.A. | 0 | 0 | |
| sant tukaram | Co-operative | 229 | 327 | 2500 | 488365 | 561000 | 0 | N.A. | 0 | 0 | |
| someshwar | Co-operative | 281 | 345 | 3500 | 917881 | 1046200 | 2220000 | N.A. | 7025000 | 69478570 | |
| srinath mhaskoba | Private | 0 | 0 | 1250 | 428064 | 471305 | 0 | N.A. | 0 | 0 | |
| voghnahar | Co-operative | 368 | 777 | 5000 | 1132750 | 1272290 | 794734 | 5100249 | 19540000 | 94420 | |
| yashwant | Co-operative | 323 | 322 | 645 | 231944 | 172775 | 0 | N.A. | 0 | 0 | |
| Ahmadnagar | Ashok Co.Sugar.Factory.Ltd Ashoknagar | Co-operative | 466 | 352 | 2600 | 612160 | 687 | 1379 | N.A. | 5822 | N.A. |
| Augusti Co.Sugar.Factory.Ltd Akole | Co-operative | 248 | 462 | 2500 | 347040 | 392 | N.A. | N.A. | N.A. | N.A. | |
| Ganesh Co.Sugar.Factory.Ltd Ganeshnagar | Co-operative | 280 | 620 | 1750 | 299463 | 311 | N.A. | N.A. | 5722 | N.A. | |
| Gangamai Co.Sugar.Factory Shevgaon | Private | 157 | 0 | 2500 | 272880 | 289 | N.A. | N.A. | N.A. | N.A. | |
| Ghyaneshwar Co.Sugar.Factory.Ltd Newasa | Co-operative | 577 | 733 | 5000 | 1117672 | 1214 | N.A. | N.A. | N.A. | 39276 | |
| Jagdamba Co.Sugar.Factory Rasheen | Co-operative | 215 | 210 | 800 | 0 | 0 | N.A. | N.A. | N.A. | N.A. | |
| Kedareshwar Co.Sugar.Factory.Ltd Shevgaon | Co-operative | 232 | 283 | 2500 | 200488 | 221 | N.A. | N.A. | N.A. | N.A. | |
| Kopergaon Co.Sugar.Factory.Ltd Kolpewadi | Co-operative | 461 | 504 | 2500 | 683836 | 726 | N.A. | N.A. | 6481 | N.A. | |
| Kukadi Co.Sugar.Factory Pipalagaonpisa | Co-operative | 115 | 351 | 2500 | 676101 | 793 | N.A. | N.A. | N.A. | 27300 | |
| Mula Co.Sugar.Factory.Ltd Sonai | Co-operative | 405 | 687 | 3500 | 904844 | 987 | N.A. | N.A. | 4807 | 44981 | |
| Nagar Taluka Co.Sugar.Factory.Ltd Valki | Co-operative | 241 | 88 | 2500 | 121798 | 1162 | N.A. | N.A. | N.A. | N.A. | |
| Padmashri Vikhe Co.Sugar.Factory.Ltd Prvaranagar | Co-operative | 600 | 825 | 4000 | 1004658 | 1163 | 3798 | N.A. | 11022 | N.A. | |
| Parner Co.Sugar.Factory.Ltd Devibhoyare | Co-operative | 210 | 254 | 1250 | 301310 | 311 | N.A. | N.A. | N.A. | N.A. | |
| Saikrupa Sugar.Factory.Ltd Shrigonda | Private | 174 | 71 | 7500 | 261474 | 263 | N.A. | N.A. | N.A. | N.A. | |
| Saikrupa Sugar.Factory.Ltd Devdend | Private | 119 | 165 | 1250 | 321569 | 358 | N.A. | N.A. | N.A. | 57455 | |
| Sangamner Co.Sugar.Factory.Ltd Sangamner | Co-operative | 719 | 497 | 3500 | 975195 | 1133 | N.A. | N.A. | N.A. | N.A. | |
| Sanjiveni Co.Sugar.Factory.Ltd Kopergaon | Co-operative | 912 | 440 | 3200 | 632284 | 674 | N.A. | N.A. | 10965 | 20162 | |
| Shrigonda Co.Sugar.Factory.Ltd Limpadgaon | Co-operative | 260 | 385 | 3500 | 695836 | 751 | N.A. | N.A. | 4528 | N.A. | |
| Tanpure Co.Sugar.Factory.Ltd Rahuri Factory | Co-operative | 822 | 103 | 4250 | 693663 | 685 | N.A. | N.A. | 9806 | N.A. | |
| Vridheshwar Co.Sugar.Factory.Ltd Teesgaon | Co-operative | 222 | 284 | 2500 | 481983 | 543 | N.A. | N.A. | N.A. | N.A. | |
| Beed | 0 | 0 | 0 | 0 | 0 | 0 | N.A. | 0 | 0 | ||
| Aba. | Co-operative | 326 | 177 | 2500 | 275755 | 300901 | 0 | N.A. | 0 | 0 | |
| Gajanan | Co-operative | 292 | 165 | 1250 | 184321 | 199610 | 0 | N.A. | 0 | 0 | |
| Jai Mahesh | Private | 0 | 0 | 4000 | 484885 | 511130 | 0 | N.A. | 0 | 0 | |
| Jaibhvani | Co-operative | 392 | 194 | 2500 | 409304 | 422425 | 0 | N.A. | 0 | 0 | |
| Kada | Co-operative | 173 | 216 | 1250 | 137277 | 128985 | 0 | N.A. | 0 | 0 | |
| Majalgaon | Co-operative | 422 | 254 | 3500 | 570230 | 601200 | 3636060 | N.A. | 5831709 | 0 | |
| Vaidyanath | Co-operative | 160 | 32 | 2500 | 661561 | 715000 | 920433 | N.A. | 0 | 0 | |
| Vikhe Patil | Co-operative | 117 | 27 | 2500 | 56762 | 47100 | 0 | N.A. | 0 | 0 | |
| Latur | Balghat | Co-operative | 52 | 0 | 2500 | 0 | 0 | 0 | N.A. | 0 | 0 |
| Jagruti Shugars | Co-operative | 0 | 0 | 3500 | 20089 | 1162 | 0 | N.A. | 0 | 0 | |
| Jai Jawan Jai Kisan | Co-operative | 319 | 323 | 1250 | 0 | 0 | 0 | N.A. | 0 | 0 | |
| Manjara | Co-operative | 324 | 304 | 2500 | 593921 | 82525 | 20 | N.A. | 300 | 0 | |
| Pangeshwar | Co-operative | 156 | 182 | 1250 | 246314 | 29408 | 0 | N.A. | 0 | 0 | |
| Priyadarshani Tondar | Co-operative | 280 | 301 | 2500 | 0 | 0 | 0 | N.A. | 0 | 0 | |
| Rena | Co-operative | 128 | 31 | 1250 | 313740 | 38939 | 0 | N.A. | 0 | 0 | |
| SP Nilangekar | Co-operative | 180 | 50 | 2500 | 36250 | 3049 | 0 | N.A. | 0 | 0 | |
| Sant Shiromani | Co-operative | 118 | 263 | 1250 | 223661 | 25965 | 0 | N.A. | 0 | 0 | |
| Shetkari Killari | Co-operative | 391 | 287 | 1250 | 0 | 0 | 0 | N.A. | 0 | 0 | |
| Vikas | Co-operative | 223 | 124 | 1250 | 497161 | 56474 | 0 | N.A. | 6425 | 0 | |
| Osmanabad | Bhairavnath sugar | Private | 183 | 200 | 1800 | 491911 | 53360 | 0 | N.A. | 0 | 0 |
| Bhimashankar sugar pargaon | Private | 88 | 31 | 500 | 76572 | 7014 | 0 | N.A. | 0 | 0 | |
| Dharashiv sugar | Private | 111 | 48 | 1250 | 239377 | 29450 | 0 | N.A. | 0 | 0 | |
| Dr, babasaheb ambedkar sah, sakhar keshegaon | Co-operative | 135 | 200 | 2500 | 721223 | 84135 | 30000 | N.A. | 30000 | 10 | |
| Narsimha, indapur | Private | 195 | 60 | 1250 | 94487 | 9403 | 0 | N.A. | 0 | 0 | |
| Natural sugar, ranjni | Private | 378 | 261 | 5000 | 691612 | 77735 | 0 | N.A. | 200000 | 13 | |
| Shivshakti, vashi | Co-operative | 31 | 47 | 1250 | 57380 | 5476 | 0 | N.A. | 0 | 0 | |
| Shubh mahadev sugar, havagaon | Private | 101 | 4 | 1250 | 233568 | 23430 | 0 | N.A. | 0 | 0 | |
| Terna sakhar, dhoki | Co-operative | 363 | 418 | 5000 | 268129 | 25306 | 0 | N.A. | 2000 | 8 | |
| Tuljabhavani sah sakhar, naldurg | Co-operative | 259 | 131 | 1250 | 203396 | 20408 | 0 | N.A. | 0 | 0 | |
| Vitthal-Sai sakhar, murum | Co-operative | 157 | 207 | 2500 | 475158 | 54759 | 0 | N.A. | 0 | 0 | |
| Solapur | Co-operative | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | |
| Adinath | Co-operative | 876 | 0 | 2500 | 732885 | 844650 | 0 | N.A. | 0 | 0 | |
| BhimaTakli | Co-operative | 238 | 543 | 2500 | 775481 | 917741 | 0 | N.A. | 0 | 0 | |
| Bhogavati (Santanath) | Co-operative | 154 | 178 | 1250 | 0 | 0 | N.A. | N.A. | N.A. | N.A. | |
| Chandrabhaga | Co-operative | 1155 | 0 | 2500 | 652940 | 719700 | 0 | N.A. | 0 | 0 | |
| Jakraya sugar (kha) | Private | 0 | 0 | 2500 | 46830 | 41450 | 0 | N.A. | 0 | 0 | |
| Kurmadas | Private | 0 | 0 | 2500 | 233848 | 257874 | 0 | N.A. | 0 | 0 | |
| L.B. Patil | Co-operative | 223 | 68 | 1250 | 681925 | 770947 | 7438321 | 28010860 | 0 | 0 | |
| Lokmanga sugar -2 (kha) | Private | 0 | 0 | 2500 | 701052 | 805950 | 0 | N.A. | 0 | 0 | |
| Lokmangal agro-1 (kha) | Private | 0 | 0 | 2500 | 480771 | 545240 | 0 | N.A. | 0 | 0 | |
| Makai | Co-operative | 161 | 451 | 3500 | 490972 | 577800 | 1315 | N.A. | 8176 | 15 | |
| Pandurang | Co-operative | 215 | 466 | 3500 | 1071287 | 1269000 | 0 | N.A. | 0 | 0 | |
| Sahakar Maharshi | Co-operative | 426 | 443 | 4500 | 1256496 | 1204000 | 881565 | 3339 | 6696499 | 11132119 | |
| Sangola Taluka | Co-operative | 40 | 0 | 2500 | 215210 | 217100 | 0 | N.A. | 0 | 0 | |
| Sant Damaji | Co-operative | 302 | 343 | 2500 | 667096 | 738220 | 0 | N.A. | 0 | 0 | |
| Saswadmali (kha) | Private | 0 | 0 | 0 | 639993 | 719575 | 0 | N.A. | 0 | 0 | |
| Shankar | Co-operative | 461 | 417 | 2500 | 717616 | 760075 | 0 | N.A. | 0 | 0 | |
| Siddhanath (kha) | Private | 0 | 0 | 2500 | 502294 | 487850 | 0 | N.A. | 0 | 0 | |
| Siddheshwar | Co-operative | 344 | 370 | 5000 | 923306 | 959925 | 0 | N.A. | 0 | 0 | |
| Swami Samarth Akkalkot | Co-operative | 449 | N.A. | 2500 | 379079 | 394400 | 0 | N.A. | 0 | 0 | |
| Vitthal | Co-operative | 405 | 516 | 5000 | 1347345 | 1420999 | 7553495 | N.A. | 0 | 15803300 | |
| Vitthal sugars (kha) | Private | 0 | 0 | 2500 | 653400 | 766555 | 0 | N.A. | 0 | 0 | |
| Vitthalrao Shinde | Co-operative | 147 | 462 | 6000 | 1398560 | 1598900 | N.A. | N.A. | 0 | 28 | |
| Satara | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | ||
| Ajinkyatara sah,. Sakhar karkhana | Co-operative | 333 | 562 | 2500 | 616553 | 75721 | 210 | 0 | 0 | 0 | |
| Jardeshwar sugar mills ltd. Chimangaon | Private | 299 | 290 | 2500 | 387710 | 45247 | 0 | 0 | 0 | 0 | |
| Jaywant sugar works | Private | N.A. | N.A. | 2500 | 250199 | 27580 | 0 | 0 | 0 | 0 | |
| Kisanvir sah. Sakhar karkhana | Co-operative | 686 | 188 | 4000 | 965940 | 115563 | 671 | 0 | 801 | 0 | |
| Krushna sah. Sakhar karkhana | Co-operative | 1438 | N.A. | 7200 | 1268280 | 148555 | 1236 | 0 | 2193 | 0 | |
| New phalatan sugar works | Private | 242 | 0 | 1300 | 407540 | 45565 | 0 | 0 | 0 | 0 | |
| Pratapgad sah. Sakhar karkhana | Co-operative | 208 | 114 | 2500 | 397665 | 42730 | 0 | 0 | 0 | 0 | |
| Rayat sah. Sakhar karkhana | Co-operative | 91 | 23 | 2500 | 370485 | 43200 | 0 | 0 | 0 | 0 | |
| Sahyadri sah,. Sakhar karkhana | Co-operative | 749 | 426 | 7500 | 1350655 | 161920 | 0 | 0 | 0 | 0 | |
| Sriram sah. Sakhar karkhana | Co-operative | 463 | 187 | 2000 | 437916 | 49122 | 0 | 0 | 0 | 0 | |
| l Balasaheb desai sah. Sakhar karkhana | Co-operative | 121 | 220 | 1250 | 252820 | 30183 | 0 | 0 | 0 | 0 | |
| Ratnagiri | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | ||
| Laxmi Coperative Sugar Factory ( Vacant ) | Co-operative | 0 | 0 | 0 | 0 | 0 | 0 | N.A. | 0 | 0 | |
| Sindhudurg | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | ||
| Kolhapur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ajra Gavse | Co-operative | 219 | 543 | 2500 | 406709 | 529161 | 0 | 0 | 0 | 0 | |
| Bhogawati | Co-operative | 564 | 185 | 4000 | 536287 | 695150 | 0 | 0 | 0 | 0 | |
| C Shahu kagal | Co-operative | 409 | 526 | 3500 | 698802 | 867650 | 0 | 0 | 10 | 45 | |
| D B R K Panchaganga | Co-operative | 549 | 453 | 5000 | 585973 | 682085 | 0 | 0 | 0 | 0 | |
| D Y Patil | Co-operative | 165 | 404 | 2500 | 405146 | 504250 | 0 | 0 | 0 | 0 | |
| Datta Shirol | Co-operative | 660 | 842 | 7000 | 1344689 | 1657920 | 30 | 0 | 60 | 1 | |
| Datta asurle porle warna | Co-operative | 228 | 256 | 2500 | 354609 | 447965 | 0 | 0 | 0 | 0 | |
| Daulat | Co-operative | 628 | 661 | 3500 | 317942 | 389590 | 0 | 0 | 0 | 0 | |
| Dudh Ganga, Ved Ganga | Co-operative | 409 | 336 | 3500 | 657236 | 875100 | 0 | 0 | 0 | 0 | |
| Gadhinglaj | Co-operative | 374 | 390 | 2000 | 434293 | 506710 | 0 | 0 | 4673 | 0 | |
| Gurudatt | Co-operative | 203 | 189 | 4200 | 679952 | 868880 | 0 | 0 | 0 | 0 | |
| Hemras Technology Rajmoli | Private | 153 | 22 | 3500 | 210380 | 222920 | 0 | 0 | 0 | 0 | |
| I Gandhi Mahila | Co-operative | 263 | 179 | 2500 | 281115 | 327096 | 0 | 0 | 0 | 0 | |
| Jawahar | Co-operative | 299 | 1061 | 7500 | 1539492 | 1847970 | 0 | 0 | 0 | 0 | |
| Kubhi Kasari | Co-operative | 464 | 420 | 3000 | 583344 | 744860 | 0 | 0 | 4900 | 0 | |
| Nawalade Shugars | Private | 143 | 105 | 2500 | 226782 | 270305 | 0 | 0 | 0 | 0 | |
| S Mandalik kagal | Co-operative | 397 | 188 | 2500 | 511213 | 653550 | 0 | 0 | 0 | 0 | |
| Sharad | Co-operative | 208 | 443 | 2500 | 628498 | 766170 | 0 | 0 | 0 | 0 | |
| T Corewarna | Co-operative | 638 | 587 | 7500 | 1369360 | 1649165 | 2107 | 0 | 9385 | 26 | |
| U Gaikwad | Co-operative | 242 | 178 | 2500 | 301950 | 362340 | 0 | 0 | 0 | 0 | |
| c Rajaram | Co-operative | 206 | 337 | 2200 | 446387 | 512200 | 0 | 0 | 0 | 0 | |
| Sangli | Dongrai Sagareshwar Cooperative Sugar Factory Ltd. | Private | 233 | 413 | 2500 | 401548 | 425300 | 0 | N.A. | 0 | 0 |
| Hutatma Kisan Ahir Cooperative Sugar Factory Ltd. | Co-operative | 344 | 202 | 3500 | 63640 | 819200 | 0 | N.A. | 0 | 0 | |
| Kranti Cooperative Sugar Factory Ltd. | Co-operative | 138 | 502 | 2500 | 616110 | 729600 | 0 | N.A. | 0 | 9 | |
| Mahakali Cooperative Sugar Factory Ltd. | Co-operative | 250 | 534 | 1250 | 396311 | 443060 | 0 | N.A. | 0 | 0 | |
| Manganga Cooperative Sugar Factory Ltd. | Co-operative | 433 | 147 | 1250 | 329602 | 356300 | 0 | N.A. | 5 | 0 | |
| Mohanrao shinde Cooperative Sugar Factory Ltd. | Co-operative | 155 | 28 | 2500 | 511682 | 588450 | 0 | N.A. | 0 | 15 | |
