| Production of Various Crops | |||
| Report : Yearly | |||
| District : Latur | Reporting Year : 2011-12 | ||
| Taluka | Cereals | Pulses | Other | Spices | Fibre crop | Oil seeds | Medicinal & Narcotic | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rice |
Wheat |
Jowar |
Bajra |
Barley |
Maize |
Ragi NachniNagali |
Other Cereals |
All | GramHarbhara |
Tur (Red Gram Pigeon pea) |
MungGreen Gram |
Udid (Black gram) |
Masoor |
Other Pulses |
All | Sugarcane |
All | Other Spices |
All | Cotton |
Jute |
Mesta (Ambadi) |
All | Javas |
Ground nuts |
Sunflower |
Soyabean |
Sesame |
Other Oilseeds |
All | Tobacco |
Medicinal crops |
All | |
| Latur | 761 | 8191 | 25725 | 237 | 0 | 0 | 0 | 0 | 34914 | 5420 | 6103 | 752 | 530 | 0 | 0 | 12805 | 1676 | 1676 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 291 | 167 | 61257 | 0 | 0 | 61715 | 0 | 0 | 0 |
| Renapur | 144 | 5076 | 4961 | 155 | 0 | 0 | 0 | 0 | 10336 | 3640 | 7539 | 155 | 103 | 0 | 0 | 11437 | 455 | 455 | 0 | 0 | 656 | 0 | 0 | 656 | 0 | 349 | 107 | 41015 | 0 | 0 | 41471 | 0 | 0 | 0 |
| Ahmadpur | 1204 | 6747 | 8190 | 567 | 0 | 0 | 0 | 0 | 16708 | 5961 | 10390 | 574 | 1059 | 0 | 0 | 17984 | 132 | 132 | 0 | 0 | 5130 | 0 | 0 | 5130 | 0 | 630 | 643 | 60159 | 0 | 0 | 61432 | 0 | 0 | 0 |
| Jalkot | 163 | 1637 | 5220 | 0 | 0 | 0 | 0 | 0 | 7020 | 895 | 4023 | 791 | 95 | 0 | 0 | 5804 | 19 | 19 | 0 | 0 | 402 | 0 | 0 | 402 | 0 | 0 | 102 | 39058 | 0 | 0 | 39160 | 0 | 0 | 0 |
| Chakur | 283 | 3815 | 4193 | 160 | 0 | 0 | 0 | 0 | 8451 | 2874 | 9932 | 247 | 172 | 0 | 0 | 13225 | 106 | 106 | 0 | 0 | 274 | 0 | 0 | 274 | 0 | 271 | 151 | 66800 | 0 | 0 | 67222 | 0 | 0 | 0 |
| Shirur-Anantpal | 157 | 1839 | 3708 | 17 | 0 | 0 | 0 | 0 | 5721 | 514 | 4557 | 93 | 61 | 0 | 0 | 5225 | 145 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203 | 193 | 33471 | 0 | 0 | 33867 | 0 | 0 | 0 |
| Ausa | 765 | 6460 | 12399 | 682 | 0 | 0 | 0 | 0 | 20306 | 9695 | 15688 | 861 | 2294 | 0 | 0 | 28538 | 486 | 486 | 0 | 0 | 270 | 0 | 0 | 270 | 0 | 431 | 403 | 80283 | 0 | 0 | 81117 | 0 | 0 | 0 |
| Nilanga | 449 | 2380 | 10115 | 312 | 0 | 0 | 0 | 0 | 13256 | 8900 | 7976 | 603 | 481 | 0 | 0 | 17960 | 343 | 343 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 948 | 441 | 97207 | 0 | 0 | 98596 | 0 | 0 | 0 |
| Deoni | 136 | 1186 | 11492 | 39 | 0 | 0 | 0 | 0 | 12853 | 5851 | 94745 | 691 | 1530 | 0 | 0 | 102817 | 248 | 248 | 0 | 0 | 133 | 0 | 0 | 133 | 0 | 75 | 455 | 1542 | 0 | 0 | 2072 | 0 | 0 | 0 |
| Udgir | 156 | 1937 | 16962 | 49 | 0 | 0 | 0 | 0 | 19104 | 7867 | 4950 | 157 | 367 | 0 | 0 | 13341 | 115 | 115 | 0 | 0 | 107 | 0 | 0 | 107 | 0 | 86 | 73 | 26610 | 0 | 0 | 26769 | 0 | 0 | 0 |
| All | 4218 | 39268 | 102965 | 2218 | 0 | 0 | 0 | 0 | 148669 | 51617 | 165903 | 4924 | 6692 | 0 | 0 | 229136 | 3725 | 3725 | 0 | 0 | 6972 | 0 | 0 | 6972 | 0 | 3284 | 2735 | 507402 | 0 | 0 | 513421 | 0 | 0 | 0 |
| Source : | |
| 'District Superintendent, Agricultural Officer,Agriculture Development Officer Zilla Parishad' | |
| Navigation Path : | |
| www.mahasdb.maharashtra.gov.in > Home > Latur > Agricultural and Allied Services > Reports | |
| This report should be updated within 2 months after completion of Reporting period | |
| Data as on July 11, 2013 on SDB | |