| Talukawise Rainy Days & Total Rainfall | |||
| Report : Yearly | |||
| District : Kolhapur | Reporting Year : 2010-11 | ||
| Average | In year 2010-11 | ||||
|---|---|---|---|---|---|
| Taluka | Number of Rainy Days | Rainfall | Number of Rainy Days | Rainfall | Percentage of Rainfall in the year in comparision with Average Rainfall |
| 1 | 2 | 3 | 4 | 5 | 6 |
| Shahuwadi | 70 | 1661.00 | 78 | 1870.00 | 112.6 |
| Panhala | 53 | 1531.00 | 58 | 1418.00 | 92.6 |
| Hatkanangle | 42 | 914.00 | 54 | 950.00 | 103.9 |
| Shirol | 40 | 480.00 | 41 | 486.00 | 101.3 |
| Karvir | 53 | 905.00 | 52 | 856.70 | 94.7 |
| Bavda | 107 | 5875.00 | 124 | 6063.00 | 103.2 |
| Radhanagari | 105 | 3633.00 | 88 | 2889.00 | 79.5 |
| Kagal | 61 | 764.00 | 50 | 776.00 | 101.6 |
| Bhudargad | 81 | 1464.00 | 77 | 1610.00 | 110.0 |
| Ajra | 77 | 1908.00 | 80 | 2056.20 | 107.8 |
| Gadhinglaj | 59 | 908.00 | 66 | 1150.00 | 126.7 |
| Chandgad | 93 | 2742.00 | 90 | 2646.10 | 96.5 |
| Total | 70 | 1898.75 | 72 | 1897.58 | 99.9 |
| Source : | |
| 'Agricultural Development Officer, Zilla Parishad,Commissionerate Of Agriculture' | |
| Navigation Path : | |
| www.mahasdb.maharashtra.gov.in > Home > Kolhapur > Agricultural and Allied Services > Reports | |
| This report should be updated within 2 months after completion of Reporting period | |
| Data as on February 15, 2013 on SDB | |