| Information Of Suger Factories In The District | |||
| Report : Yearly | |||
| District : Jalna | Reporting Year : 2010-11 | ||
| Workers (No) | Other Products | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taluka | Name Of Sugar Factory |
Cooperative Or Private |
Regular | Seasonal | Sugarcane Crushed (In MetTonne) |
Actual Crushed (In MetTonne) |
Sugar Produced (In MetTonne) |
Ethenol (In MetTonne) |
Paper (In MetTonne) |
Distillery (000' Litre) |
Electricity (Mega Walt) |
Reference Year |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Partur | Bageshwari | Co-operative | 0 | 0 | 2500 | 0 | 0 | 0 | N.A. | 0 | 0 | 2010-11 |
| Jalna | Jalna | Co-operative | 0 | 0 | 1250 | 0 | 0 | 0 | N.A. | 0 | 0 | 2010-11 |
| Bhokardan | Rameshwar | Co-operative | 146 | 78 | 2500 | 321538 | 320320 | 0 | N.A. | 0 | 0 | 2010-11 |
| Ghansawangi | Sagar | Co-operative | 96 | 28 | 2500 | 250824 | 26435 | 0 | N.A. | 0 | 0 | 2010-11 |
| Ambad | Samarth | Co-operative | 547 | 337 | 2500 | 557448 | 58780 | 0 | N.A. | 0 | 1315 | 2010-11 |
| Ghansawangi | Samruddhi | Co-operative | 127 | 141 | 2500 | 120146 | 12592 | 0 | N.A. | 0 | 0 | 2010-11 |
| Total | 916 | 584 | 13750 | 1249956 | 418127 | 0 | N.A. | 0 | 1315 | |||
| Source : | |
| Regional Joint Director (Sugar) | |
| Navigation Path : | |
| www.mahasdb.maharashtra.gov.in > Home > Jalna > Agricultural and Allied Services > Reports | |
| This report should be updated within 2 months after completion of Reporting period | |
| Data updated on January 15, 2013 | page of |