| Information Regarding Public & Government Aided Medical Facilities | |||
| Report : Yearly | |||
| District : Jalgaon | Reporting Year : 2010-11 | ||
| Public Medical Fecilities | No OF Beds | Patients Treated In IPD | Patients Treated In OPD | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taluka | Hospitals | Special Hospitals (Cancer, T.B etc) | Dispensaries | Maternity Homes | Primary Health Centers | Sub Centers | Doctors & Physicians | Nurses | Total | Of Which For Ladies | Of Which For Childrens | Male | Female | Childrens | Total | Female | Childrens | Reference Year |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Chopda | 1 | 0 | 2 | 0 | 7 | 37 | 28 | 83 | 142 | 68 | 74 | 989 | 694 | 422 | 30484 | 40168 | 25640 | 2010-11 |
| Yawal | 2 | 0 | 2 | 0 | 6 | 34 | 19 | 64 | 138 | 48 | 90 | 537 | 377 | 229 | 37640 | 51358 | 16033 | 2010-11 |
| Raver | 2 | 0 | 3 | 0 | 7 | 44 | 18 | 72 | 142 | 52 | 90 | 477 | 335 | 203 | 58408 | 62661 | 21668 | 2010-11 |
| Muktainagar (Edlabad) | 1 | 0 | 3 | 0 | 4 | 22 | 17 | 44 | 74 | 36 | 38 | 1172 | 823 | 499 | 40368 | 44573 | 15717 | 2010-11 |
| Bodvad | 1 | 0 | 0 | 0 | 2 | 11 | 7 | 21 | 42 | 20 | 22 | 17 | 12 | 7 | 17506 | 12404 | 2489 | 2010-11 |
| Bhusawal | 1 | 0 | 1 | 0 | 4 | 19 | 10 | 32 | 80 | 28 | 52 | 779 | 547 | 331 | 18351 | 18567 | 9881 | 2010-11 |
| Jalgaon | 3 | 0 | 8 | 0 | 5 | 31 | 59 | 229 | 680 | 403 | 277 | 2040 | 66300 | 20107 | 172203 | 100307 | 52430 | 2010-11 |
| Erandol | 1 | 0 | 1 | 0 | 3 | 17 | 8 | 29 | 48 | 24 | 24 | 346 | 243 | 148 | 19556 | 23537 | 4724 | 2010-11 |
| Dharangaon | 1 | 0 | 0 | 0 | 4 | 22 | 11 | 37 | 54 | 28 | 26 | 248 | 174 | 106 | 17893 | 25054 | 14455 | 2010-11 |
| Amalner | 2 | 0 | 2 | 0 | 5 | 34 | 17 | 57 | 90 | 44 | 46 | 733 | 570 | 326 | 27422 | 37475 | 12214 | 2010-11 |
| Parola | 1 | 0 | 3 | 0 | 4 | 25 | 14 | 41 | 54 | 28 | 26 | 350 | 246 | 150 | 23169 | 26881 | 28198 | 2010-11 |
| Bhadgaon | 1 | 0 | 0 | 0 | 4 | 23 | 11 | 39 | 54 | 28 | 26 | 995 | 699 | 424 | 24719 | 22802 | 5382 | 2010-11 |
| Chalisgaon | 2 | 0 | 3 | 0 | 10 | 49 | 26 | 86 | 120 | 64 | 56 | 1060 | 744 | 451 | 25735 | 37017 | 14308 | 2010-11 |
| Pachora | 2 | 0 | 2 | 0 | 5 | 33 | 16 | 55 | 90 | 44 | 46 | 809 | 568 | 345 | 14674 | 27916 | 14429 | 2010-11 |
| Jamner | 2 | 0 | 2 | 0 | 7 | 41 | 26 | 78 | 122 | 60 | 62 | 555 | 390 | 237 | 46433 | 40446 | 15080 | 2010-11 |
| Total | 23 | 0 | 32 | 0 | 77 | 442 | 287 | 967 | 1930 | 975 | 955 | 11107 | 72722 | 23985 | 574561 | 571166 | 252648 | |
| Source : | |
| 'District Health Officer, Zilla Parishad,District Civil Surgeon, Civil Hospital,Health Officer, Muncipal Cooperation Muncipal Councils' | |
| Navigation Path : | |
| www.mahasdb.maharashtra.gov.in > Home > Jalgaon > Social and Community Services> Reports | |
| This report should be updated within 2 months after completion of Reporting period | |
| Data as on March 9, 2013 on SDB | |