Road Statistics ( Tribal + Non Tribal)
Report : Yearly
District : Jalgaon Reporting Year : 2010-11

  Road Length According To Surface  
  Road Length (In Kilometers)   Surface Road Road Length Per Hundred Square Kilometer Area  
Taluka National Highway State Highway Main District Roads Other District Roads Village Roads Other Road Total Length Non Surface Macadum Tar Or Cement Concrete Total Surface Total Reference Year
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Chopda 0 129 166 201 325 N.A. 822 115 163 545 708 90 104 2010-11
Yawal 0 166 154 103 425 N.A. 848 230 268 403 671 101 128 2010-11
Raver 0 68 163 171 338 N.A. 741 66 92 583 675 101 111 2010-11
Muktainagar (Edlabad) 20 64 96 92 374 N.A. 647 208 114 325 439 70 103 2010-11
Bodvad 0 0 0 0 0 N.A. 0 0 0 0 0 0 0 2010-11
Bhusawal 30 93 107 131 397 N.A. 758 69 280 409 689 154 170 2010-11
Jalgaon 26 111 123 154 380 N.A. 795 206 133 456 589 74 100 2010-11
Erandol 33 81 136 200 398 N.A. 849 166 162 520 682 142 177 2010-11
Dharangaon 0 0 0 0 0 N.A. 0 0 0 0 0 0 0 2010-11
Amalner 0 103 156 221 376 N.A. 855 160 255 440 695 89 110 2010-11
Parola 31 49 143 66 218 N.A. 507 68 94 345 439 56 64 2010-11
Bhadgaon 0 77 55 48 209 N.A. 389 37 121 232 352 73 80 2010-11
Chalisgaon 45 101 149 168 496 N.A. 958 193 321 444 765 61 76 2010-11
Pachora 0 83 111 95 397 N.A. 687 127 201 358 559 70 86 2010-11
Jamner 0 167 122 193 425 N.A. 907 166 232 508 740 56 68 2010-11
Total 185 1294 1683 1843 4759 N.A. 9762 1811 2437 5567 8004 74 90  

Source :
Executive Engineer, Public Work Department,Executive Engineer, Maharashtra Rural Road Development Association (PMGSY),Executive Engineer, Public Work Department, Zilla Parishad
 
Navigation Path :
www.mahasdb.maharashtra.gov.in > Home > Jalgaon > Transport > Reports
This report should be updated within 2 months after completion of Reporting period
Data updated on September 26, 2013 page of