| Information Regarding Public & Government Aided Medical Facilities | |||
| Report : Yearly | |||
| District : Bhandara | Reporting Year : 2010-11 | ||
| Public Medical Fecilities | No OF Beds | Patients Treated In IPD | Patients Treated In OPD | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taluka | Hospitals | Special Hospitals (Cancer, T.B etc) | Dispensaries | Maternity Homes | Primary Health Centers | Sub Centers | Doctors & Physicians | Nurses | Total | Of Which For Ladies | Of Which For Childrens | Male | Female | Childrens | Total | Female | Childrens | Reference Year |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Tumsar | 2 | 0 | 3 | 5 | 5 | 37 | 18 | 61 | 160 | 110 | 50 | 6 | 5 | 3 | 350 | 272 | 156 | 2010-11 |
| Mohadi | 1 | 0 | 3 | 4 | 5 | 25 | 16 | 32 | 90 | 50 | 40 | 9 | 7 | 4 | 422 | 328 | 188 | 2010-11 |
| Bhandara | 2 | 0 | 7 | 4 | 5 | 27 | 42 | 143 | 444 | 258 | 186 | 6 | 5 | 3 | 354 | 275 | 157 | 2010-11 |
| Sakoli | 1 | 0 | 3 | 3 | 5 | 25 | 16 | 37 | 110 | 70 | 40 | 4 | 3 | 2 | 303 | 235 | 134 | 2010-11 |
| Lakhani | 2 | 0 | 8 | 2 | 5 | 27 | 21 | 36 | 90 | 45 | 45 | 5 | 4 | 2 | 384 | 298 | 171 | 2010-11 |
| Pauni | 2 | 0 | 10 | 1 | 4 | 25 | 23 | 37 | 98 | 42 | 56 | 5 | 4 | 2 | 285 | 222 | 127 | 2010-11 |
| Lakhandur | 1 | 0 | 7 | 7 | 4 | 27 | 18 | 34 | 78 | 26 | 52 | 5 | 4 | 2 | 343 | 267 | 152 | 2010-11 |
| Total | 11 | 0 | 41 | 26 | 33 | 193 | 154 | 380 | 1070 | 601 | 469 | 40 | 32 | 18 | 2441 | 1897 | 1085 | |
| Source : | |
| 'District Health Officer, Zilla Parishad,District Civil Surgeon, Civil Hospital,Health Officer, Muncipal Cooperation Muncipal Councils' | |
| Navigation Path : | |
| www.mahasdb.maharashtra.gov.in > Home > Bhandara > Social and Community Services> Reports | |
| This report should be updated within 2 months after completion of Reporting period | |
| Data as on March 9, 2013 on SDB | |