| Area Under Different Crops | |||
| Report : Yearly | |||
| District : Bhandara | Reporting Year : 2010-11 | ||
| Taluka | Cereals | Pulses | Other | Spices | Fruits | Vegetables | Fibre crop | Oil seeds | Medicinal & Narcotic | Grass Crops | Miscellaneous non-ed | Sown More Area Under Crop |
Sown More Irrigated Area |
Total Akhadya Grain Area Under Crop |
Total Akhadya Grain Irrigated Area |
Total Khadya Grain Area Under Crop |
Total Khadya Grain Irrigated Area |
Total Cultivated Area Under Crop |
Total Cultivated Irrigated Area |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rice |
Wheat |
Jowar (Kharip) |
Jowar (Rabbi ) |
Bajra |
Maize |
Vari |
Kutaki |
Ragi NachniNagali |
Rala |
Sawa |
Bhadali |
Other Cereals |
All | GramHarbhara |
Tur (Red Gram Pigeon pea) |
MungGreen Gram |
Udid (Black gram) |
Chavali Barbati (Black Eyed peas) |
Masoor |
Kulithkultha |
Mataki Math |
WalBeans Popat |
Peas |
Other Pulses |
All | Sugarcane |
Coconut |
All | Chilli |
Garlic |
Coriander |
Other Spices |
All | Mango |
Grapes |
Citrus Fruits |
Banana |
Dryfruits |
Other Fruits |
All | Potatos |
Onions |
Brinjals |
Tomatos |
Other Vegetables |
All | Cotton |
Mesta (Ambadi) |
Other Fibre crop |
All | Javas |
Ground nuts |
Sunflower |
Safflower |
Soyabean |
Sesame |
Mohri Mustard |
Other Oilseeds |
All | Other Medicinal & Narcotics crop |
All | Grass Crops |
All | Miscellaneous non-edible crop |
All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | Area Under Crop | Irrigated Area | |||||||||
| Tumsar | 26179 | 19247 | 1636 | 1187 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 150 | 0 | 0 | N.A. | N.A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27965 | 20584 | 736 | 0 | 870 | 0 | 161 | 161 | 12 | 12 | N.A. | N.A. | N.A. | N.A. | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 41 | 2848 | 51 | 4642 | 280 | 536 | 536 | N.A. | N.A. | 536 | 536 | 149 | 149 | 18 | 18 | N.A. | N.A. | 45 | 40 | 212 | 207 | 10 | 10 | 0 | 0 | 46 | 38 | 0 | 6 | N.A. | N.A. | 0 | 6 | 56 | 60 | 108 | 41 | 67 | 67 | 236 | N.A. | 186 | N.A. | 403 | 623 | 1000 | 731 | 0 | 0 | N.A. | N.A. | 14 | 0 | 14 | 0 | N.A. | N.A. | 14 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | N.A. | N.A. | N.A. | N.A. | 733 | 0 | 756 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 317790 | 115940 | 756 | 0 | 34411 | 22398 | 35167 | 22398 |
| Mohadi | 30997 | 21793 | 2674 | 2061 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N.A. | N.A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33671 | 23854 | 1188 | 0 | 844 | 0 | 184 | 150 | 272 | 0 | N.A. | N.A. | N.A. | N.A. | 0 | 0 | 0 | 0 | 58 | 0 | 28 | 0 | 483 | 0 | 3057 | 150 | 152 | 152 | N.A. | N.A. | 152 | 152 | 403 | 277 | 14 | 8 | N.A. | N.A. | 118 | 113 | 535 | 398 | 26 | 7 | 0 | 0 | 19 | 17 | 11 | 8 | N.A. | N.A. | 85 | 12 | 141 | 44 | 41 | 47 | 212 | 227 | 555 | N.A. | 197 | N.A. | 621 | 910 | 1626 | 1184 | 0 | 0 | N.A. | N.A. | 0 | 0 | 0 | 0 | N.A. | N.A. | 41 | 37 | 3 | 2 | 0 | 0 | 85 | 0 | N.A. | N.A. | N.A. | N.A. | 798 | 0 | 927 | 39 | 0 | 0 | 0 | 0 | 120 | 141 | 120 | 141 | 0 | 0 | 0 | 0 | 404085 | 173470 | 1047 | 180 | 39182 | 25782 | 40229 | 25962 |
| Bhandara | 24313 | 16975 | 3393 | 2738 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N.A. | N.A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27733 | 19713 | 1383 | 0 | 1115 | 0 | 121 | 41 | 233 | 0 | N.A. | N.A. | N.A. | N.A. | 0 | 0 | 0 | 0 | 26 | 0 | 148 | 5 | 729 | 0 | 3755 | 46 | 16 | 16 | N.A. | N.A. | 16 | 16 | 656 | 509 | 1 | 1 | N.A. | N.A. | 146 | 54 | 803 | 564 | 23 | 6 | 0 | 0 | 7 | 6 | 0 | 0 | N.A. | N.A. | 34 | 6 | 64 | 18 | 0 | 0 | 17 | 17 | 446 | N.A. | 279 | N.A. | 642 | 485 | 1384 | 502 | 0 | 0 | N.A. | N.A. | 10 | 0 | 10 | 0 | N.A. | N.A. | 0 | 0 | 57 | 44 | 0 | 0 | 1825 | 0 | N.A. | N.A. | N.A. | N.A. | 352 | 3 | 2234 | 47 | 0 | 0 | 0 | 0 | 25 | 19 | 25 | 19 | 0 | 4 | 0 | 4 | 267905 | 162085 | 2259 | 70 | 33755 | 20859 | 36014 | 20929 |
| Sakoli | 19878 | 13525 | 751 | 403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N.A. | N.A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20629 | 13928 | 441 | 0 | 456 | 0 | 49 | 2 | 278 | 0 | N.A. | N.A. | N.A. | N.A. | 1 | 0 | 0 | 0 | 22 | 0 | 11 | 0 | 215 | 2 | 1473 | 4 | 59 | 59 | N.A. | N.A. | 59 | 59 | 233 | 229 | 13 | 13 | N.A. | N.A. | 91 | 76 | 337 | 318 | 17 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | N.A. | N.A. | 9 | 1 | 27 | 3 | 2 | 2 | 22 | 18 | 94 | N.A. | 24 | N.A. | 117 | 214 | 259 | 234 | 0 | 0 | N.A. | N.A. | 3 | 0 | 3 | 0 | N.A. | N.A. | 19 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | N.A. | N.A. | N.A. | N.A. | 1205 | 1 | 1229 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 271205 | 94050 | 1229 | 19 | 22784 | 14546 | 24013 | 14565 |
| Lakhani | 22830 | 11178 | 650 | 380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N.A. | N.A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4335 | 23480 | 15893 | 371 | 0 | 772 | 0 | 108 | 0 | 308 | 0 | N.A. | N.A. | N.A. | N.A. | 7 | 0 | 0 | 0 | 19 | 0 | 6 | 0 | 1389 | 0 | 2980 | 0 | 1 | 0 | N.A. | N.A. | 1 | 0 | 98 | 89 | 4 | 4 | N.A. | N.A. | 89 | 53 | 191 | 146 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | N.A. | N.A. | 26 | 0 | 53 | 0 | 0 | 0 | 10 | 10 | 160 | N.A. | 50 | N.A. | 145 | 312 | 365 | 322 | 0 | 0 | N.A. | N.A. | 10 | 0 | 10 | 0 | N.A. | N.A. | 46 | 41 | 7 | 0 | 2 | 0 | 2 | 0 | N.A. | N.A. | N.A. | N.A. | 1528 | 0 | 1585 | 41 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 280775 | 50875 | 1586 | 41 | 27070 | 16361 | 28656 | 16402 |
| Pauni | 33394 | 12573 | 2800 | 2111 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N.A. | N.A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11751 | 6687 | 47973 | 21371 | 628 | 7 | 875 | 0 | 1810 | 219 | 1010 | 90 | N.A. | N.A. | N.A. | N.A. | 2 | 0 | 0 | 0 | 0 | 0 | 3205 | 331 | 1098 | 0 | 8628 | 647 | 8 | 8 | N.A. | N.A. | 8 | 8 | 365 | 245 | 12 | 13 | N.A. | N.A. | 228 | 180 | 605 | 438 | 40 | 16 | 0 | 0 | 22 | 15 | 0 | 0 | N.A. | N.A. | 66 | 71 | 128 | 102 | 8 | 6 | 154 | 143 | 318 | N.A. | 108 | N.A. | 327 | 218 | 915 | 367 | 0 | 0 | N.A. | N.A. | 13 | 0 | 13 | 0 | N.A. | N.A. | 62 | 56 | 61 | 23 | 0 | 0 | 2903 | 29 | N.A. | N.A. | N.A. | N.A. | 662 | 6 | 3688 | 114 | 0 | 0 | 0 | 0 | 88 | 78 | 88 | 78 | 0 | 48 | 0 | 48 | 717530 | 286000 | 3776 | 240 | 58257 | 22933 | 62033 | 23173 |
| Lakhandur | 31184 | 18652 | 1421 | 697 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N.A. | N.A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32605 | 19349 | 503 | 0 | 712 | 0 | 3251 | 0 | 2451 | 0 | N.A. | N.A. | N.A. | N.A. | 27 | 0 | 0 | 0 | 17 | 0 | 3603 | 0 | 581 | 0 | 11145 | 0 | 21 | 21 | N.A. | N.A. | 21 | 21 | 276 | 213 | 3 | 2 | N.A. | N.A. | 134 | 77 | 413 | 292 | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | N.A. | N.A. | 23 | 7 | 76 | 9 | 1 | 1 | 112 | 112 | 192 | N.A. | 134 | N.A. | 421 | 534 | 860 | 647 | 0 | 0 | N.A. | N.A. | 12 | 0 | 12 | 0 | N.A. | N.A. | 37 | 37 | 0 | 0 | 11 | 0 | 415 | 0 | N.A. | N.A. | N.A. | N.A. | 608 | 0 | 1071 | 37 | 0 | 0 | 0 | 0 | 19 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 1068265 | 384340 | 1090 | 56 | 45120 | 20318 | 46210 | 20374 |
| Total | 188775 | 113943 | 13325 | 9577 | 0 | 0 | 55 | 0 | 0 | 0 | 150 | 150 | 0 | 0 | N.A. | N.A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11751 | 11022 | 214056 | 134692 | 5250 | 7 | 5644 | 0 | 5684 | 573 | 4564 | 102 | N.A. | N.A. | N.A. | N.A. | 37 | 0 | 0 | 0 | 142 | 15 | 7016 | 377 | 7343 | 53 | 35680 | 1127 | 793 | 792 | N.A. | N.A. | 793 | 792 | 2180 | 1711 | 65 | 59 | N.A. | N.A. | 851 | 593 | 3096 | 2363 | 195 | 42 | 0 | 0 | 96 | 77 | 11 | 14 | N.A. | N.A. | 243 | 103 | 545 | 236 | 160 | 97 | 594 | 594 | 2001 | N.A. | 978 | N.A. | 2676 | 3296 | 6409 | 3987 | 0 | 0 | N.A. | N.A. | 62 | 0 | 62 | 0 | N.A. | N.A. | 219 | 189 | 136 | 69 | 15 | 0 | 5234 | 29 | N.A. | N.A. | N.A. | N.A. | 5886 | 10 | 11490 | 297 | 0 | 0 | 0 | 0 | 253 | 257 | 253 | 257 | 0 | 52 | 0 | 52 | 3327555 | 1266760 | 11743 | 606 | 260579 | 143197 | 272322 | 143803 |
| Source : | |
| 'Superitendant Of Land Record Office Commissionrate Of Agriculture' | |
| Navigation Path : | |
| www.mahasdb.maharashtra.gov.in > Home > Bhandara > Agricultural and Allied Services > Reports | |
| This report should be updated within 2 months after completion of Reporting period | |
| Data as on May 9, 2013 on SDB | |