| Road Statistics ( Tribal + Non Tribal) | |||
| Report : Yearly | |||
| District : Amravati | Reporting Year : 2010-11 | ||
| Road Length According To Surface | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Road Length (In Kilometers) | Surface Road | Road Length Per Hundred Square Kilometer Area | ||||||||||||
| Taluka | National Highway | State Highway | Main District Roads | Other District Roads | Village Roads | Other Road | Total Length | Non Surface | Macadum | Tar Or Cement Concrete | Total | Surface | Total | Reference Year |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Dharni | N.A. | 146 | 68 | 155 | 342 | N.A. | 712 | 8 | 431 | 273 | 704 | 48 | 49 | 2010-11 |
| Chikhaldara | N.A. | 148 | 92 | 225 | 283 | N.A. | 748 | 13 | 378 | 357 | 735 | 29 | 30 | 2010-11 |
| Anjangaon Surji | N.A. | 35 | 113 | 77 | 87 | N.A. | 312 | 10 | 88 | 214 | 302 | 60 | 62 | 2010-11 |
| Achalpur | N.A. | 79 | 102 | 57 | 189 | N.A. | 428 | 42 | 111 | 275 | 385 | 59 | 66 | 2010-11 |
| Chandurbazar | N.A. | 108 | 82 | 43 | 129 | N.A. | 362 | 0 | 39 | 323 | 362 | 52 | 52 | 2010-11 |
| Morshi | N.A. | 117 | 93 | 94 | 146 | N.A. | 451 | 13 | 73 | 364 | 438 | 54 | 56 | 2010-11 |
| Warud | N.A. | 92 | 71 | 86 | 143 | N.A. | 391 | 2 | 50 | 339 | 389 | 50 | 50 | 2010-11 |
| Teosa | 25 | 87 | 47 | 52 | 114 | N.A. | 325 | 24 | 69 | 232 | 301 | 53 | 57 | 2010-11 |
| Amravati | 16 | 180 | 129 | 79 | 82 | N.A. | 486 | 5 | 60 | 421 | 480 | 47 | 48 | 2010-11 |
| Bhatkuli | N.A. | 41 | 116 | 32 | 116 | N.A. | 304 | 10 | 80 | 215 | 294 | 41 | 43 | 2010-11 |
| Daryapur | N.A. | 125 | 123 | 74 | 196 | N.A. | 518 | 85 | 40 | 393 | 433 | 53 | 63 | 2010-11 |
| Nandgaon-Khandeshwar | 16 | 84 | 143 | 124 | 228 | N.A. | 595 | 81 | 176 | 338 | 514 | 66 | 76 | 2010-11 |
| Chandur Railway | N.A. | 116 | 82 | 45 | 61 | N.A. | 304 | 7 | 29 | 268 | 297 | 32 | 32 | 2010-11 |
| Dhamangaon Railway | N.A. | 91 | 84 | 58 | 119 | N.A. | 352 | 0 | 51 | 301 | 352 | 56 | 56 | 2010-11 |
| Total | 57 | 1449 | 1343 | 1202 | 2236 | N.A. | 6286 | 300 | 1674 | 4312 | 5986 | 46 | 49 | |
| Source : | |
| Executive Engineer, Public Work Department,Executive Engineer, Maharashtra Rural Road Development Association (PMGSY),Executive Engineer, Public Work Department, Zilla Parishad | |
| Navigation Path : | |
| www.mahasdb.maharashtra.gov.in > Home > Amravati > Transport > Reports | |
| This report should be updated within 2 months after completion of Reporting period | |
| Data updated on September 26, 2013 | page of |