| Area Under Irrigation by various sources | |||
| Report : Yearly | |||
| District : Amravati | Reporting Year : 2010-11 | ||
| Unit : (Area in Hectare) | |||
| Area Under Irrigation | |||||||
|---|---|---|---|---|---|---|---|
| Taluka | Surface | Well | Net Area Irrigated | Gross Area Under Irrigation | Total Gross Cultivated Area | Pecertange of Gross Irrigated Area to Gross Cultivated Area |
Reference Year |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Dharni | 118 | 150 | 268 | 268 | 268 | 100.0 | 2007-08 |
| Chikhaldara | 141 | 203 | 344 | 344 | 1119 | 30.7 | 2007-08 |
| Anjangaon Surji | 150 | 3039 | 3189 | 3189 | 3189 | 100.0 | 2007-08 |
| Achalpur | 429 | 4614 | 5043 | 5043 | 9962 | 50.6 | 2007-08 |
| Chandurbazar | 65 | 5589 | 5654 | 5654 | 7870 | 71.8 | 2007-08 |
| Morshi | 0 | 8676 | 8676 | 8676 | 8676 | 100.0 | 2007-08 |
| Warud | 1308 | 11937 | 13245 | 13245 | 13675 | 96.9 | 2007-08 |
| Teosa | 276 | 2616 | 2892 | 2892 | 3844 | 75.2 | 2007-08 |
| Amravati | 0 | 3018 | 3018 | 3018 | 4161 | 72.5 | 2007-08 |
| Bhatkuli | 0 | 320 | 320 | 320 | 355 | 90.1 | 2007-08 |
| Daryapur | 0 | 0 | 0 | 0 | 0 | N.A. | 2007-08 |
| Nandgaon-Khandeshwar | 70 | 1608 | 1678 | 1678 | 2748 | 61.1 | 2007-08 |
| Chandur Railway | 105 | 2835 | 2940 | 2940 | 3941 | 74.6 | 2007-08 |
| Dhamangaon Railway | 1851 | 2162 | 4013 | 4013 | 4013 | 100.0 | 2007-08 |
| Total | 4513 | 46767 | 51280 | 51280 | 63821 | 80.3 | |
| Source : | |
| 'Superintendent Of Land Record Office,District Superintendent, Agricultural Office' | |
| Navigation Path : | |
| www.mahasdb.maharashtra.gov.in > Home > Amravati > Irrigation And Flood Control > Reports | |
| This report should be updated within 2 months after completion of Reporting period | |
| Data as on May 9, 2013 on SDB | |