MLA Development Program (New) Vidhansabha Constituency
Report : Yearly
District : Ahmadnagar Reporting Year : 2010-11
Unit : Rs in Lakhs

  Total Sanctioned Works   Funds Distributed   Work Progress  
Sr No. Vidhansabha Constituency Government Sactioned Grants Old Incomplete Works New Sanctioned Works Total Sanctioned Works Estimated Cost of new Works Old Works New Works Total Total Expenditure Complete Incomplete Not Started Reference Year
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1   153.4 6 56 62 210.93 15.84 139.16 155 153.35 25 37 0 2009-10
2   150.66 5 71 76 205.21 13.18 137.43 150.61 150.61 55 21 0 2009-10
3   150 2 48 50 205.04 12.26 137.69 149.95 149.95 3 47 0 2009-10
4 Sangamner 150 7 43 50 204.3 12.01 137.99 150 150 15 35 0 2009-10
5 Shirdi 150 5 93 98 212.21 8.47 141.48 149.95 149.95 58 40 0 2009-10
6 Kopargaon 150 5 29 34 195.11 8.42 141.53 149.95 149.95 6 28 0 2009-10
7 Shrirampur 150 5 48 53 205.21 12.27 137.68 149.95 149.95 24 29 0 2009-10
8 Nevasa 175 12 44 56 187.42 29.16 145.89 175.05 174.95 33 23 0 2009-10
9 Shevgaon 167.63 5 27 32 207.37 29.38 138.78 168.16 167.58 19 13 0 2009-10
10 Rahuri 150 5 62 67 206.59 12.34 142.97 155.31 150 37 30 0 2009-10
11 Parner 150 4 32 36 199.82 13.39 136.62 150.01 149.95 23 13 0 2009-10
12 Shrigonda 160.92 13 136 149 209.13 20.95 114.89 135.84 135.84 87 62 0 2009-10
  Total 1857.61 74 689 763 2448.34 187.67 1652.11 1839.78 1832.08 385 378 0  

Source :
District Planning Officer, DPC
 
Navigation Path :
www.mahasdb.maharashtra.gov.in > Home > Ahmadnagar > General Economic Services > Reports
This report should be updated within 2 months after completion of Reporting period
Data updated on January 1, 1960 page of