| Births & Deaths Registered In The District | |||
| Report : Yearly | |||
| District : Ahmadnagar | Reporting Year : 2010-11 | ||
| No Of Birth Registered | No Of Death Registered | No Of Childrens Death | Of Which No Of Infant Mortality Death | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taluka | Total Rural & Urban | Boys | Girls | Total | Male | Female | Total | Boys | Girls | Total | Boys | Girls | Total | Reference Year |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Akola | Urban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010 |
| Rural | 2567 | 2180 | 4747 | 721 | 460 | 1181 | 98 | 84 | 182 | 34 | 43 | 77 | 2010 | |
| Total | 2567 | 2180 | 4747 | 721 | 460 | 1181 | 98 | 84 | 182 | 34 | 43 | 77 | ||
| Sangamner | Urban | 3273 | 2777 | 6050 | 313 | 216 | 529 | 1 | 2 | 3 | 0 | 0 | 0 | 2010 |
| Rural | 2302 | 1987 | 4289 | 905 | 543 | 1448 | 60 | 74 | 134 | 17 | 27 | 44 | 2010 | |
| Total | 5575 | 4764 | 10339 | 1218 | 759 | 1977 | 61 | 76 | 137 | 17 | 27 | 44 | ||
| Kopargaon | Rural | 1516 | 1305 | 2821 | 669 | 530 | 1199 | 55 | 63 | 118 | 34 | 28 | 62 | 2010 |
| Urban | 2185 | 1668 | 3853 | 298 | 160 | 458 | 3 | 3 | 6 | 1 | 3 | 4 | 2010 | |
| Total | 3701 | 2973 | 6674 | 967 | 690 | 1657 | 58 | 66 | 124 | 35 | 31 | 66 | ||
| Rahta | Urban | 4127 | 3301 | 7428 | 587 | 372 | 959 | 0 | 0 | 0 | 0 | 0 | 0 | 2010 |
| Rural | 3047 | 2705 | 5752 | 1157 | 766 | 1923 | 51 | 46 | 97 | 28 | 37 | 65 | 2010 | |
| Total | 7174 | 6006 | 13180 | 1744 | 1138 | 2882 | 51 | 46 | 97 | 28 | 37 | 65 | ||
| Shrirampur | Rural | 879 | 829 | 1708 | 462 | 316 | 778 | 37 | 29 | 66 | 3 | 4 | 7 | 2010 |
| Urban | 2261 | 1851 | 4112 | 503 | 369 | 872 | 0 | 0 | 0 | 31 | 34 | 65 | 2010 | |
| Total | 3140 | 2680 | 5820 | 965 | 685 | 1650 | 37 | 29 | 66 | 34 | 38 | 72 | ||
| Nevasa | Rural | 2975 | 2416 | 5391 | 802 | 548 | 1350 | 71 | 84 | 155 | 21 | 32 | 53 | 2010 |
| Urban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010 | |
| Total | 2975 | 2416 | 5391 | 802 | 548 | 1350 | 71 | 84 | 155 | 21 | 32 | 53 | ||
| Shevgaon | Urban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010 |
| Rural | 4856 | 3742 | 8598 | 752 | 578 | 1330 | 56 | 67 | 123 | 11 | 16 | 27 | 2010 | |
| Total | 4856 | 3742 | 8598 | 752 | 578 | 1330 | 56 | 67 | 123 | 11 | 16 | 27 | ||
| Pathardi | Urban | 2136 | 1644 | 3780 | 82 | 51 | 133 | 0 | 1 | 1 | 0 | 2 | 2 | 2010 |
| Rural | 1649 | 1316 | 2965 | 584 | 435 | 1019 | 49 | 63 | 112 | 14 | 9 | 23 | 2010 | |
| Total | 3785 | 2960 | 6745 | 666 | 486 | 1152 | 49 | 64 | 113 | 14 | 11 | 25 | ||
| Nagar | Urban | 7703 | 6584 | 14287 | 2280 | 1538 | 3818 | 5 | 4 | 9 | 1 | 0 | 1 | 2010 |
| Rural | 976 | 806 | 1782 | 781 | 609 | 1390 | 78 | 92 | 170 | 21 | 43 | 64 | 2010 | |
| Total | 8679 | 7390 | 16069 | 3061 | 2147 | 5208 | 83 | 96 | 179 | 22 | 43 | 65 | ||
| Rahuri | Rural | 1327 | 1138 | 2465 | 552 | 406 | 958 | 65 | 73 | 138 | 17 | 24 | 41 | 2010 |
| Urban | 2186 | 1802 | 3988 | 402 | 272 | 674 | 0 | 0 | 0 | 1 | 0 | 1 | 2010 | |
| Total | 3513 | 2940 | 6453 | 954 | 678 | 1632 | 65 | 73 | 138 | 18 | 24 | 42 | ||
| Parner | Rural | 2999 | 2571 | 5570 | 843 | 560 | 1403 | 39 | 51 | 90 | 7 | 11 | 18 | 2010 |
| Urban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010 | |
| Total | 2999 | 2571 | 5570 | 843 | 560 | 1403 | 39 | 51 | 90 | 7 | 11 | 18 | ||
| Shrigonda | Urban | 678 | 602 | 1280 | 100 | 61 | 161 | 1 | 1 | 2 | 0 | 0 | 0 | 2010 |
| Rural | 2351 | 1970 | 4321 | 747 | 542 | 1289 | 61 | 71 | 132 | 18 | 13 | 31 | 2010 | |
| Total | 3029 | 2572 | 5601 | 847 | 603 | 1450 | 62 | 72 | 134 | 18 | 13 | 31 | ||
| Karjat | Rural | 2525 | 1845 | 4370 | 570 | 336 | 906 | 22 | 36 | 58 | 12 | 8 | 20 | 2010 |
| Urban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010 | |
| Total | 2525 | 1845 | 4370 | 570 | 336 | 906 | 22 | 36 | 58 | 12 | 8 | 20 | ||
| Jamkhed | Rural | 1391 | 1002 | 2393 | 379 | 268 | 647 | 24 | 16 | 40 | 17 | 11 | 28 | 2010 |
| Urban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010 | |
| Total | 1391 | 1002 | 2393 | 379 | 268 | 647 | 24 | 16 | 40 | 17 | 11 | 28 | ||
| Districtlevel_Ahmadnagar | Rural | 31360 | 25812 | 57172 | 9924 | 6897 | 16821 | 766 | 849 | 1615 | 254 | 306 | 560 | 2010 |
| Urban | 24949 | 20229 | 45178 | 4565 | 3039 | 7604 | 10 | 11 | 21 | 34 | 39 | 73 | 2010 | |
| Total | 56309 | 46041 | 102350 | 14489 | 9936 | 24425 | 776 | 860 | 1636 | 288 | 345 | 633 | ||
| Total | Rural | 62720 | 51624 | 114344 | 19848 | 13794 | 33642 | 1532 | 1698 | 3230 | 508 | 612 | 1120 | |
| Urban | 49498 | 40458 | 89956 | 9130 | 6078 | 15208 | 20 | 22 | 42 | 68 | 78 | 146 | ||
| Total | 112218 | 92082 | 204300 | 28978 | 19872 | 48850 | 1552 | 1720 | 3272 | 576 | 690 | 1266 | ||
| Source : | |
| 'District Health Officer, Zilla Parishad,District Civil Surgeon, Civil Hospital' | |
| Navigation Path : | |
| www.mahasdb.maharashtra.gov.in > Home > Ahmadnagar > Social and Community Services> Reports | |
| This report should be updated within 2 months after completion of Reporting period | |
| Data as on March 4, 2014 on SDB | |