RGJAY-Speciality Wise Statistics (Cumulative from the Start of Scheme - June 2018)
MONTH : June
Year : 2018

  Preauth Approved Surgery Done Claims Paid
Speciality Name Speciality Code Count Amount Count Amount Count Amount
Burns S13 1235 52036650 1185 49767650 857 30063300
Cardiac And Cardiothoracic Surgery S7 20543 1878540784 19944 1820697267 16054 1419923281
Cardiology M7 43604 1713699685 43040 1691377685 34315 1287626704
Critical Care M3 6476 301390497 6395 297684997 4318 150502768
Dermatology M11 194 4488416 183 4208416 100 1895375
ENT Surgery S2 11941 67737350 11670 66132800 8927 50787836
Endocrinology M13 1154 27197321 1145 27006321 724 13814755
GENERAL MEDICINE M16 1043 24902650 985 23477150 435 9299904
Gastroenterology M14 2861 137914570 2780 134935320 1812 75640584
General Surgery S1 6590 142800465 6415 138843365 4582 96837643
Genitourinary System S9 25926 547889904 25368 534734616 19447 383432492
Gynaecology And Obstetrics Surgery S4 4087 79788777 3976 77706777 2776 54548035
Infectious Diseases M5 57 1144250 56 1124250 30 512294
Interventional Radiology M15 1446 138911012 1392 133374512 970 90767210
Medical Oncology M1 63164 413185382 61357 400451677 46598 292582775
Nephrology M8 51624 493608844 50313 481405944 38193 352716385
Neurology M9 5001 121147123 4863 117378373 3255 63759607
Neurosurgery S10 5628 227990900 5384 217418150 3730 142236337
OTHERS OTH 4 41110 4 41110 0 0
Ophthalmology Surgery S3 2806 38044550 2670 36178000 1740 22243224
Orthopedic Surgery And Procedures S5 9135 209370540 8917 203735540 6492 131428235
Pediatric Surgery S8 2554 87806375 2505 85929125 1848 61481489
Pediatrics Medical Management M6 7556 198063756 7382 192917006 4958 110041843
Plastic Surgery S12 348 8962750 339 8726250 233 5528209
Poly Trauma S14 21837 331765441 21256 322796991 16103 216263405
Prostheses S15 27 119935 25 110835 15 61185
Pulmonology M10 2271 61781175 2232 60424925 1389 30775796
Radiation Oncology M2 14060 648639120 13256 613460996 8403 332030360
Rheumatology M12 316 5043500 310 4958500 187 2337250
Surgical Gastro Enterology S6 971 42240820 933 40329070 606 24247445
Surgical Oncology S11 11305 335264809 10739 316830809 7980 216282182
  TOTAL 325764 8341518461 317019 8104164427 237077 5669667908

Source:
https:ww.jeevandayee.gov.in/
Navigation Path :
www.mahasdb.maharashtra.gov.in > Home > Department > Public Health > Standard Reports
Data as on 11JUN2018:14:56:33 on SDB
This report should be updated within 1 week after completion of Reporting period