| RGJAY-Card Type Wise Statistics (Cumulative from the Start of Scheme - June 2018) |
| MONTH : June |
| Year : 2018 |
| Preauth Approved | Surgery Done | Claims Paid | ||||
|---|---|---|---|---|---|---|
| Card Type | Count | Amount | Count | Amount | Count | Amount |
| Annapurna | 332 | 7049310 | 318 | 6733060 | 242 | 4727980 |
| Anthodaya | 5560 | 120746252 | 5437 | 118059972 | 4295 | 84809958 |
| Orange | 243849 | 6398994983 | 237436 | 6220753506 | 178551 | 4375003960 |
| Yellow | 76023 | 1814727916 | 73828 | 1758617889 | 53989 | 1205126010 |
| TOTAL | 325764 | 8341518461 | 317019 | 8104164427 | 237077 | 5669667908 |
| Source: |
| https:ww.jeevandayee.gov.in/ |
| Navigation Path : |
| www.mahasdb.maharashtra.gov.in > Home > Department > Public Health > Standard Reports |
| Data as on 11JUN2018:14:57:27 on SDB |
| This report should be updated within 1 week after completion of Reporting period |