RGJAY-Age Group Wise Statistics (Cumulative from the Start of Scheme - June 2018)
MONTH : June
Year : 2018

  Preauth Approved Surgery Done Claims Paid
Age Group Count Amount Count Amount Count Amount
Below 14 43928 1399651050 42794 1356988274 30794 909518236
Age 15-25 25785 621676812 25089 602134712 18661 410514312
Age 26-35 40145 916349237 39012 887680518 29005 604643322
Age 36-45 60833 1410083310 59127 1370090640 44136 959165074
Age 46-55 67163 1737889175 65392 1690442330 49515 1207971474
Age 56-65 68072 1871542117 66276 1819026047 49951 1296816695
Above 65 83604 2168304570 81452 2112592086 60824 1471595826
TOTAL 389530 10125496271 379142 9838954607 282886 6860224939

Source:
https:ww.jeevandayee.gov.in/
Navigation Path :
www.mahasdb.maharashtra.gov.in > Home > Department > Public Health > Standard Reports
Data as on 11JUN2018:14:57:07 on SDB
This report should be updated within 1 week after completion of Reporting period