Talukawise Rainy Days & Total Rainfall
Report : Yearly
District : Pune Reporting Year : 2010-11

  Average In year 2010-11  
Taluka Number of Rainy Days Rainfall Number of Rainy Days Rainfall Percentage of Rainfall
in the year in
comparision with
Average Rainfall
1 2 3 4 5 6
Junnar 0 760.90 45 862.30 113.3
Ambegaon 0 804.60 48 823.40 102.3
Shirur 0 513.60 47 849.50 165.4
Khed 0 695.80 52 1018.40 146.4
Mawal 0 1292.30 56 1168.00 90.4
Mulshi 0 1662.70 62 1592.00 95.7
Haveli 0 670.00 48 1147.80 171.3
Pune City 0 669.40 50 1169.00 174.6
Daund 0 461.50 44 639.30 138.5
Purandhar 0 556.40 46 602.00 108.2
Velhe 0 2641.40 78 2043.00 77.3
Bhor 0 1065.20 58 1121.00 105.2
Baramati 0 504.90 42 804.60 159.4
Indapur 0 503.80 44 805.80 159.9
Total 0 914.46 51 1046.15 114.4

Source :
'Agricultural Development Officer, Zilla Parishad,Commissionerate Of Agriculture'
 
Navigation Path :
www.mahasdb.maharashtra.gov.in > Home > Pune > Agricultural and Allied Services > Reports
 
This report should be updated within 2 months after completion of Reporting period
Data as on February 15, 2013 on SDB