| Below Poverty Line Families In The Rural Areas | |||
| Report : Yearly | |||
| State : Maharashtra | Reporting Year : 2010-11 | ||
| Below Poverty Line Rural Families | |||||||
|---|---|---|---|---|---|---|---|
| District Name | No Of Rural Families | Scheduled Caste | Scheduled Tribes | Minority | Others | Total | Percentage Of Below Poverty Line Families |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Nandurbar | 243304 | 11649 | 144899 | 0 | 18792 | 175340 | 72.1 |
| Dhule | 311787 | N.A. | |||||
| Jalgaon | 614570 | 45128 | 62003 | 160927 | 268058 | 43.6 | |
| Buldana | 419161 | 56085 | 12804 | 0 | 117521 | 186410 | 44.5 |
| Akola | 244906 | 43311 | 10488 | 62450 | 116249 | 47.5 | |
| Washim | 204953 | 26426 | 10133 | 13876 | 39263 | 89698 | 43.8 |
| Amravati | 419807 | 52625 | 45763 | 0 | 109710 | 208098 | 49.6 |
| Wardha | 219927 | 19637 | 17024 | 2317 | 51413 | 90391 | 41.1 |
| Nagpur | 358525 | 26442 | 26877 | 0 | 79441 | 132760 | 37.0 |
| Bhandara | 226602 | 25324 | 11407 | 804 | 78490 | 116025 | 51.2 |
| Gondiya | 251796 | 25112 | 29231 | 90005 | 144348 | 57.3 | |
| Gadchiroli | 205777 | 18888 | 42537 | 816 | 50297 | 112538 | 54.7 |
| Chandrapur | 355702 | 30331 | 49473 | 1945 | 89722 | 171471 | 48.2 |
| Yavatmal | 505540 | 33885 | 60024 | 21447 | 114927 | 230283 | 45.6 |
| Nanded | 410647 | 38829 | 13293 | 0 | 83480 | 135602 | 33.0 |
| Hingoli | 172092 | 17713 | 8571 | 2310 | 30828 | 59422 | 34.5 |
| Parbhani | 240586 | 23342 | 4698 | 51981 | 80021 | 33.3 | |
| Jalna | 274315 | 17233 | 8479 | 74720 | 4756 | 105188 | 38.3 |
| Aurangabad | 383887 | 22892 | 13086 | 74266 | 110244 | 28.7 | |
| Nashik | 615611 | 29381 | 145417 | 36092 | 37955 | 248845 | 40.4 |
| Thane | 523300 | 8197 | 182957 | 2187 | 42581 | 235922 | 45.1 |
| Raigarh | 379514 | 8015 | 40456 | 2308 | 63877 | 114656 | 30.2 |
| Pune | 625423 | 18443 | 15183 | 33626 | 88506 | 155758 | 24.9 |
| Ahmadnagar | 1423944 | 64234 | 48186 | 0 | 227052 | 339472 | 23.8 |
| Beed | 410650 | 20810 | 5905 | 8353 | 75176 | 110244 | 26.8 |
| Latur | 329206 | 33554 | 5426 | 14253 | 44903 | 98136 | 29.8 |
| Osmanabad | 284290 | 23672 | 3057 | 6013 | 60563 | 93305 | 32.8 |
| Solapur | 572375 | 38632 | 2992 | 9525 | 116608 | 167757 | 29.3 |
| Satara | 519702 | 15652 | 1149 | 2107 | 64108 | 83016 | 16.0 |
| Ratnagiri | 351158 | 12990 | 1981 | 4510 | 102275 | 121756 | 34.7 |
| Sindhudurg | 182682 | 6940 | 485 | 2405 | 61556 | 71386 | 39.1 |
| Kolhapur | 561739 | 19915 | 78781 | 98696 | 17.6 | ||
| Sangli | 411024 | 16138 | 184 | 4105 | 47780 | 68207 | 16.6 |
| Total | 13254502 | 851425 | 1024168 | 243719 | 2419990 | 4539302 | 34.2 |
| Source : | |
| Project Director, DRDA | |
| Navigation Path : | |
| www.mahasdb.maharashtra.gov.in > Home > Maharashtra > Social & Community Services > Reports | |
| This report should be updated within 2 months after completion of Reporting period | |
| Data updated on March 4, 2014 | page of |